Display Calendar For:
| Dec 2011 | January 2012 | Feb 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 39 Low: 27 Rain: 0 Gust: NW @ 45 (11:02 pm) | 02 High: 27 Low: 16 Rain: 0 Gust: WNW @ 37 (11:02 pm) | 03 High: 39 Low: 12 Rain: 0 Gust: WSW @ 23 (11:01 pm) | 04 High: 46 Low: 33 Rain: 0 Gust: SSW @ 25 (09:27 am) | 05 High: 64 Low: 35 Rain: 0 Gust: SW @ 22 (09:26 pm) | 06 High: 56 Low: 37 Rain: 0 Gust: WNW @ 20 (02:33 pm) | 07 High: 42 Low: 28 Rain: 0 Gust: NW @ 18 (11:30 am) |
| 08 High: 43 Low: 28 Rain: 0 Gust: SW @ 6 (11:59 pm) | 09 High: 51 Low: 29 Rain: 0 Gust: WSW @ 26 (11:02 pm) | 10 High: 55 Low: 33 Rain: 0 Gust: S @ 21 (11:02 pm) | 11 High: 53 Low: 17 Rain: 0 Gust: NW @ 38 (11:01 pm) | 12 High: 17 Low: 11 Rain: 0 Gust: NW @ 34 (11:02 pm) | 13 High: 21 Low: 10 Rain: 0 Gust: SSW @ 27 (12:00 am) | 14 High: 32 Low: 17 Rain: 0 Gust: SW @ 12 (11:01 pm) |
| 15 High: 49 Low: 24 Rain: 0 Gust: SSW @ 26 (11:01 pm) | 16 High: 48 Low: 32 Rain: 0 Gust: NNW @ 16 (11:02 pm) | 17 High: 32 Low: 10 Rain: 0 Gust: W @ 33 (11:31 am) | 18 High: 32 Low: 7 Rain: 0 Gust: WSW @ 28 (11:01 pm) | 19 High: 29 Low: 3 Rain: 0 Gust: NE @ 25 (03:41 am) | 20 High: 14 Low: 3 Rain: 0 Gust: NNW @ 20 (04:06 pm) | 21 High: 25 Low: 11 Rain: 0 Gust: SE @ 27 (08:42 pm) |
| 22 High: 38 Low: 23 Rain: 0.01 Gust: W @ 26 (11:01 pm) | 23 High: 36 Low: 28 Rain: 0 Gust: W @ 37 (11:01 pm) | 24 High: 36 Low: 24 Rain: 0 Gust: E @ 16 (11:01 pm) | 25 High: 41 Low: 26 Rain: 0 Gust: SE @ 18 (08:44 pm) | 26 High: 47 Low: 32 Rain: 0 Gust: WSW @ 28 (11:02 pm) | 27 High: 38 Low: 28 Rain: 0 Gust: W @ 31 (09:46 pm) | 28 High: 43 Low: 25 Rain: 0 Gust: SSW @ 27 (12:31 pm) |
| 29 High: 38 Low: 29 Rain: 0 Gust: SE @ 18 (05:11 am) | 30 High: 66 Low: 34 Rain: 0 Gust: SW @ 30 (11:02 pm) | 31 High: 60 Low: 43 Rain: 0 Gust: WNW @ 27 (12:00 am) | 01 | 02 | 03 | 04 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: