Display Calendar For:
| Dec 2011 | January 2012 | Feb 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 33 Low: 22 Rain: 0 Gust: NNW @ 44 (12:52 pm) | 02 High: 24 Low: 11 Rain: 0 Gust: WNW @ 32 (11:07 pm) | 03 High: 37 Low: 8 Rain: 0 Gust: WNW @ 26 (11:08 pm) | 04 High: 42 Low: 27 Rain: 0 Gust: WSW @ 23 (11:08 pm) | 05 High: 58 Low: 30 Rain: 0 Gust: W @ 18 (12:34 pm) | 06 High: 48 Low: 34 Rain: 0 Gust: ENE @ 21 (02:01 pm) | 07 High: M Low: M Rain: M |
| 08 High: M Low: M Rain: M | 09 High: 46 Low: 24 Rain: 0 Gust: WNW @ 20 (01:56 pm) | 10 High: 52 Low: 27 Rain: 0 Gust: SW @ 16 (11:07 pm) | 11 High: 37 Low: 15 Rain: 0 Gust: NNE @ 36 (07:04 pm) | 12 High: 15 Low: 3 Rain: 0 Gust: NNW @ 38 (11:07 pm) | 13 High: 20 Low: 1 Rain: 0 Gust: S @ 24 (11:08 pm) | 14 High: 37 Low: 16 Rain: 0 Gust: SE @ 27 (03:35 pm) |
| 15 High: 50 Low: 21 Rain: 0 Gust: WSW @ 33 (10:51 am) | 16 High: 43 Low: 21 Rain: 0 Gust: NNE @ 21 (11:08 pm) | 17 High: 21 Low: 4 Rain: 0 Gust: SSW @ 29 (09:03 am) | 18 High: 26 Low: 2 Rain: 0 Gust: NE @ 28 (11:08 pm) | 19 High: 15 Low: -2 Rain: 0 Gust: SSE @ 21 (11:08 pm) | 20 High: 8 Low: 2 Rain: 0 Gust: NNE @ 20 (08:38 am) | 21 High: 22 Low: 2 Rain: 0 Gust: S @ 35 (11:59 pm) |
| 22 High: 35 Low: 21 Rain: 0 Gust: NNW @ 35 (11:08 pm) | 23 High: 26 Low: 21 Rain: 0 Gust: NNW @ 30 (11:08 pm) | 24 High: 30 Low: 15 Rain: 0 Gust: SSE @ 16 (11:08 pm) | 25 High: 41 Low: 26 Rain: 0 Gust: WSW @ 17 (11:08 pm) | 26 High: 41 Low: 25 Rain: 0 Gust: NW @ 27 (11:26 am) | 27 High: 36 Low: 22 Rain: 0 Gust: NW @ 28 (11:07 pm) | 28 High: 39 Low: 17 Rain: 0 Gust: WNW @ 30 (11:07 pm) |
| 29 High: 35 Low: 20 Rain: 0 Gust: S @ 18 (09:15 pm) | 30 High: 61 Low: 33 Rain: 0 Gust: WSW @ 23 (11:08 pm) | 31 High: 55 Low: 35 Rain: 0 Gust: S @ 23 (11:08 pm) | 01 | 02 | 03 | 04 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: