Display Calendar For:
| Dec 2011 | January 2012 | Feb 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 35 Low: 23 Rain: 0 Gust: NW @ 47 (03:06 am) | 02 High: 24 Low: 13 Rain: 0 Gust: S @ 47 (12:00 am) | 03 High: 36 Low: 10 Rain: 0 Gust: SE @ 31 (12:54 pm) | 04 High: 44 Low: 26 Rain: 0 Gust: NW @ 16 (11:59 pm) | 05 High: 63 Low: 29 Rain: 0 Gust: SSW @ 18 (01:17 pm) | 06 High: 45 Low: 34 Rain: 0 Gust: NW @ 18 (11:09 am) | 07 High: 36 Low: 25 Rain: 0 Gust: S @ 18 (12:00 am) |
| 08 High: 46 Low: 23 Rain: 0 Gust: SSW @ 11 (01:38 pm) | 09 High: 52 Low: 28 Rain: 0 Gust: SSW @ 24 (11:59 pm) | 10 High: 58 Low: 29 Rain: 0 Gust: S @ 15 (11:59 pm) | 11 High: 37 Low: 14 Rain: 0 Gust: NW @ 42 (11:59 pm) | 12 High: 14 Low: 9 Rain: 0 Gust: NNW @ 42 (12:00 am) | 13 High: 19 Low: 6 Rain: 0 Gust: S @ 24 (11:59 pm) | 14 High: 32 Low: 12 Rain: 0 Gust: S @ 24 (12:00 am) |
| 15 High: 49 Low: 19 Rain: 0 Gust: SE @ 31 (10:47 am) | 16 High: 38 Low: 21 Rain: 0 Gust: NW @ 24 (11:59 pm) | 17 High: 22 Low: 2 Rain: 0 Gust: NW @ 32 (11:59 pm) | 18 High: 29 Low: 1 Rain: 0 Gust: NNW @ 32 (11:59 pm) | 19 High: 6 Low: -5 Rain: 0 Gust: NNW @ 27 (01:07 am) | 20 High: 8 Low: -2 Rain: 0 Gust: NNE @ 16 (11:59 pm) | 21 High: 23 Low: -6 Rain: 0 Gust: SE @ 34 (11:59 pm) |
| 22 High: 35 Low: 22 Rain: 0.03 Gust: SE @ 31 (12:48 am) | 23 High: 34 Low: 23 Rain: 0 Gust: NW @ 20 (04:25 am) | 24 High: 25 Low: 22 Rain: 0 Gust: SSE @ 20 (12:00 am) | 25 High: 36 Low: 25 Rain: 0.08 Gust: SE @ 18 (01:58 pm) | 26 High: 39 Low: 26 Rain: 0.04 Gust: NW @ 22 (02:23 pm) | 27 High: 37 Low: 23 Rain: 0.01 Gust: S @ 32 (11:59 pm) | 28 High: 36 Low: 21 Rain: 0 Gust: SSW @ 22 (03:34 pm) |
| 29 High: 33 Low: 21 Rain: 0 Gust: S @ 26 (11:59 pm) | 30 High: 58 Low: 30 Rain: 0 Gust: SE @ 24 (11:59 pm) | 31 High: 50 Low: 34 Rain: 0 Gust: SSW @ 24 (12:00 am) | 01 | 02 | 03 | 04 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: