Display Calendar For:
| Dec 2011 | January 2012 | Feb 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 34 Low: 22 Rain: 0 Gust: WSW @ 46 (11:59 pm) | 02 High: 23 Low: 9 Rain: 0 Gust: W @ 46 (12:00 am) | 03 High: 35 Low: 6 Rain: 0 Gust: SSE @ 31 (01:36 pm) | 04 High: 43 Low: 24 Rain: 0 Gust: W @ 31 (12:00 am) | 05 High: 61 Low: 27 Rain: 0 Gust: SSW @ 19 (11:59 pm) | 06 High: 47 Low: 29 Rain: 0 Gust: WNW @ 21 (11:59 pm) | 07 High: 38 Low: 22 Rain: 0 Gust: WSW @ 21 (12:00 am) |
| 08 High: 39 Low: 19 Rain: 0 Gust: SSE @ 17 (12:00 am) | 09 High: 50 Low: 23 Rain: 0 Gust: SW @ 25 (02:51 pm) | 10 High: 54 Low: 25 Rain: 0 Gust: S @ 25 (12:00 am) | 11 High: 40 Low: 13 Rain: 0 Gust: WNW @ 40 (11:04 pm) | 12 High: 13 Low: 7 Rain: 0 Gust: W @ 40 (12:00 am) | 13 High: 18 Low: 6 Rain: 0 Gust: WSW @ 39 (12:00 am) | 14 High: 29 Low: 9 Rain: 0 Gust: S @ 27 (12:00 am) |
| 15 High: 46 Low: 15 Rain: 0 Gust: ESE @ 29 (11:33 am) | 16 High: 39 Low: 26 Rain: 0 Gust: N @ 29 (12:00 am) | 17 High: 26 Low: 1 Rain: 0 Gust: W @ 33 (10:53 am) | 18 High: 27 Low: -4 Rain: 0 Gust: WNW @ 33 (12:00 am) | 19 High: 8 Low: -3 Rain: 0 Gust: WNW @ 30 (12:00 am) | 20 High: 7 Low: 0 Rain: 0 Gust: NNE @ 30 (11:59 pm) | 21 High: 21 Low: -4 Rain: 0 Gust: ESE @ 34 (11:59 pm) |
| 22 High: 32 Low: 19 Rain: 0.14 Gust: E @ 34 (12:00 am) | 23 High: 31 Low: 21 Rain: 0 Gust: W @ 28 (11:59 pm) | 24 High: 28 Low: 19 Rain: 0 Gust: SW @ 28 (12:00 am) | 25 High: 36 Low: 19 Rain: 0.01 Gust: ENE @ 22 (09:52 am) | 26 High: 38 Low: 24 Rain: 0 Gust: W @ 23 (11:59 pm) | 27 High: 35 Low: 24 Rain: 0 Gust: WSW @ 29 (06:30 pm) | 28 High: 40 Low: 20 Rain: 0 Gust: SSW @ 24 (11:59 pm) |
| 29 High: 31 Low: 21 Rain: 0 Gust: WSW @ 23 (11:59 pm) | 30 High: 60 Low: 31 Rain: 0 Gust: ESE @ 27 (12:22 am) | 31 High: 54 Low: 32 Rain: 0 Gust: WSW @ 27 (12:00 am) | 01 | 02 | 03 | 04 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: