Display Calendar For:
| Dec 2011 | January 2012 | Feb 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 34 Low: 22 Rain: 0 Gust: NNW @ 47 (02:53 am) | 02 High: 22 Low: 11 Rain: 0 Gust: NW @ 47 (12:00 am) | 03 High: 36 Low: 9 Rain: 0 Gust: SSE @ 35 (12:00 am) | 04 High: 43 Low: 26 Rain: 0 Gust: NNW @ 31 (12:00 am) | 05 High: 61 Low: 31 Rain: 0 Gust: SW @ 21 (12:00 am) | 06 High: 44 Low: 31 Rain: 0 Gust: W @ 20 (12:00 am) | 07 High: 36 Low: 23 Rain: 0 Gust: NW @ 19 (11:59 pm) |
| 08 High: 45 Low: 21 Rain: 0 Gust: SW @ 19 (12:00 am) | 09 High: 50 Low: 25 Rain: 0 Gust: WNW @ 22 (12:35 pm) | 10 High: 56 Low: 27 Rain: 0 Gust: WSW @ 22 (12:00 am) | 11 High: 36 Low: 14 Rain: 0 Gust: NW @ 42 (11:59 pm) | 12 High: 14 Low: 7 Rain: 0 Gust: NW @ 42 (12:00 am) | 13 High: 19 Low: 1 Rain: 0 Gust: NW @ 41 (12:00 am) | 14 High: 32 Low: 13 Rain: 0 Gust: SW @ 25 (12:00 am) |
| 15 High: 50 Low: 18 Rain: 0 Gust: SSW @ 31 (11:18 am) | 16 High: 37 Low: 19 Rain: 0 Gust: N @ 31 (12:00 am) | 17 High: 19 Low: 1 Rain: 0 Gust: NNW @ 34 (11:59 pm) | 18 High: 29 Low: 0 Rain: 0 Gust: N @ 34 (12:00 am) | 19 High: 5 Low: -5 Rain: 0 Gust: N @ 31 (12:00 am) | 20 High: 7 Low: -5 Rain: 0 Gust: E @ 27 (12:00 am) | 21 High: 22 Low: -11 Rain: 0 Gust: SSE @ 33 (10:09 pm) |
| 22 High: 32 Low: 22 Rain: 0.08 Gust: SSE @ 33 (12:00 am) | 23 High: 30 Low: 22 Rain: 0 Gust: NW @ 31 (12:00 am) | 24 High: 25 Low: 20 Rain: 0 Gust: WNW @ 28 (12:00 am) | 25 High: 34 Low: 23 Rain: 0 Gust: SSE @ 18 (10:10 am) | 26 High: 38 Low: 26 Rain: 0 Gust: WNW @ 23 (11:59 pm) | 27 High: 36 Low: 24 Rain: 0.01 Gust: NW @ 31 (05:57 pm) | 28 High: 34 Low: 20 Rain: 0 Gust: NW @ 31 (12:00 am) |
| 29 High: 31 Low: 17 Rain: 0 Gust: NW @ 29 (12:29 am) | 30 High: 58 Low: 31 Rain: 0 Gust: SSE @ 29 (12:00 am) | 31 High: 48 Low: 33 Rain: 0 Gust: W @ 27 (12:00 am) | 01 | 02 | 03 | 04 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: