Display Calendar For:
Dec 2011 | January 2012 | Feb 2012 | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 High: Low: Rain: | 02 High: Low: Rain: | 03 High: Low: Rain: | 04 High: Low: Rain: | 05 High: Low: Rain: | 06 High: Low: Rain: | 07 High: Low: Rain: |
08 High: Low: Rain: | 09 High: Low: Rain: | 10 High: 48 Low: 34 Rain: 0 Gust: S @ 23 (11:59 pm) | 11 High: 37 Low: 14 Rain: 0 Gust: WSW @ 39 (03:30 pm) | 12 High: 14 Low: 8 Rain: 0 Gust: W @ 38 (11:59 pm) | 13 High: 18 Low: 7 Rain: 0 Gust: WSW @ 26 (11:59 pm) | 14 High: 30 Low: 12 Rain: 0 Gust: NE @ 17 (11:59 pm) |
15 High: 48 Low: 17 Rain: 0 Gust: ENE @ 31 (11:38 am) | 16 High: 39 Low: 22 Rain: 0 Gust: W @ 23 (11:59 pm) | 17 High: 23 Low: 1 Rain: 0 Gust: W @ 32 (11:59 pm) | 18 High: 28 Low: 0 Rain: 0 Gust: ESE @ 32 (11:59 pm) | 19 High: 7 Low: -3 Rain: 0 Gust: W @ 28 (11:59 pm) | 20 High: 7 Low: -2 Rain: 0 Gust: NNW @ 21 (11:59 pm) | 21 High: 22 Low: -11 Rain: 0 Gust: ENE @ 34 (11:59 pm) |
22 High: 33 Low: 20 Rain: 0.1 Gust: WSW @ 32 (11:58 pm) | 23 High: 32 Low: 22 Rain: 0.01 Gust: S @ 28 (11:59 pm) | 24 High: 24 Low: 21 Rain: 0 Gust: NE @ 14 (11:58 pm) | 25 High: 36 Low: 22 Rain: 0.01 Gust: NE @ 19 (11:58 pm) | 26 High: 39 Low: 25 Rain: 0 Gust: WSW @ 23 (11:58 pm) | 27 High: 36 Low: 24 Rain: 0.02 Gust: SSW @ 29 (07:25 pm) | 28 High: 38 Low: 20 Rain: 0 Gust: SSW @ 31 (04:32 pm) |
29 High: 32 Low: 20 Rain: 0 Gust: S @ 28 (11:59 pm) | 30 High: 59 Low: 31 Rain: 0 Gust: ENE @ 24 (11:59 pm) | 31 High: 52 Low: 33 Rain: 0 Gust: WSW @ 24 (11:59 pm) | 01 | 02 | 03 | 04 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: