Display Calendar For:
| Dec 2011 | January 2012 | Feb 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 38 Low: 28 Rain: 0.09 Gust: NW @ 40 (01:19 pm) | 02 High: 149 Low: -99 Rain: 0 Gust: NNW @ 40 (12:00 am) | 03 High: 42 Low: 13 Rain: 0 Gust: SW @ 29 (01:09 pm) | 04 High: 47 Low: 33 Rain: 0 Gust: N @ 29 (12:00 am) | 05 High: 143 Low: -99 Rain: 0 Gust: W @ 23 (11:59 pm) | 06 High: 57 Low: 35 Rain: 0 Gust: N @ 24 (11:59 pm) | 07 High: 127 Low: -99 Rain: 0 Gust: NNW @ 24 (12:00 am) |
| 08 High: 149 Low: -99 Rain: 0 Gust: NE @ 13 (12:00 am) | 09 High: 53 Low: 28 Rain: 0 Gust: W @ 27 (12:46 pm) | 10 High: 57 Low: 32 Rain: 0 Gust: SSW @ 27 (12:00 am) | 11 High: 46 Low: 20 Rain: 0 Gust: N @ 40 (03:37 pm) | 12 High: 20 Low: 11 Rain: 0 Gust: NW @ 40 (12:00 am) | 13 High: 24 Low: 6 Rain: 0 Gust: NW @ 38 (12:00 am) | 14 High: 38 Low: 22 Rain: 0 Gust: WNW @ 26 (12:00 am) |
| 15 High: 55 Low: 25 Rain: 0 Gust: SSW @ 37 (11:59 pm) | 16 High: 49 Low: 28 Rain: 0 Gust: N @ 37 (12:00 am) | 17 High: 29 Low: 10 Rain: 0 Gust: NNW @ 32 (11:59 pm) | 18 High: 34 Low: 6 Rain: 0 Gust: SW @ 32 (11:59 pm) | 19 High: 26 Low: 5 Rain: 0 Gust: N @ 32 (12:00 am) | 20 High: 14 Low: 6 Rain: 0 Gust: SE @ 23 (12:00 am) | 21 High: 28 Low: 11 Rain: 0 Gust: SSE @ 26 (11:59 pm) |
| 22 High: 42 Low: 26 Rain: 0.09 Gust: SSE @ 27 (02:25 am) | 23 High: 35 Low: 28 Rain: 0.01 Gust: NW @ 34 (11:59 pm) | 24 High: 39 Low: 21 Rain: 0 Gust: NNW @ 34 (12:00 am) | 25 High: 46 Low: 29 Rain: 0 Gust: SSW @ 18 (02:03 pm) | 26 High: 49 Low: 31 Rain: 0 Gust: NNW @ 26 (11:59 pm) | 27 High: 40 Low: 28 Rain: 0 Gust: NNW @ 34 (11:59 pm) | 28 High: 44 Low: 23 Rain: 0 Gust: W @ 34 (11:59 pm) |
| 29 High: 42 Low: 27 Rain: 0 Gust: NW @ 34 (12:00 am) | 30 High: 66 Low: 37 Rain: 0 Gust: W @ 27 (09:38 am) | 31 High: 62 Low: 41 Rain: 0 Gust: W @ 27 (12:00 am) | 01 | 02 | 03 | 04 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: