Display Calendar For:
| Dec 2011 | January 2012 | Feb 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: M Low: M Rain: M | 02 High: M Low: M Rain: M | 03 High: M Low: M Rain: M | 04 High: M Low: M Rain: M | 05 High: M Low: M Rain: M | 06 High: M Low: M Rain: M | 07 High: M Low: M Rain: M |
| 08 High: M Low: M Rain: M | 09 High: M Low: M Rain: M | 10 High: M Low: M Rain: M | 11 High: 40 Low: 19 Rain: 0 Gust: NW @ 45 (11:04 pm) | 12 High: 19 Low: 11 Rain: 0 Gust: NW @ 42 (11:04 pm) | 13 High: 23 Low: 7 Rain: 0 Gust: SSW @ 27 (12:00 am) | 14 High: 37 Low: 20 Rain: 0 Gust: SSW @ 19 (11:04 pm) |
| 15 High: 55 Low: 21 Rain: 0 Gust: S @ 32 (11:04 pm) | 16 High: 45 Low: 26 Rain: 0 Gust: N @ 23 (11:04 pm) | 17 High: 26 Low: 6 Rain: 0 Gust: W @ 36 (03:40 am) | 18 High: 32 Low: 4 Rain: 0 Gust: NNW @ 34 (11:04 pm) | 19 High: 14 Low: 2 Rain: 0 Gust: NE @ 27 (12:00 am) | 20 High: 13 Low: 5 Rain: 0 Gust: N @ 23 (11:04 pm) | 21 High: 27 Low: -1 Rain: 0 Gust: SSE @ 32 (11:04 pm) |
| 22 High: 38 Low: 26 Rain: 0 Gust: WNW @ 32 (11:05 pm) | 23 High: 34 Low: 27 Rain: 0 Gust: WNW @ 33 (06:00 am) | 24 High: 32 Low: 24 Rain: 0 Gust: ESE @ 16 (11:04 pm) | 25 High: 43 Low: 27 Rain: 0 Gust: SSW @ 18 (11:57 am) | 26 High: 34 Low: 31 Rain: 0 Gust: SSE @ 8 (03:15 am) | 27 High: 41 Low: 30 Rain: 0 Gust: W @ 32 (11:05 pm) | 28 High: 45 Low: 25 Rain: 0 Gust: WSW @ 28 (11:05 pm) |
| 29 High: 38 Low: 24 Rain: 0 Gust: SE @ 22 (05:13 am) | 30 High: 66 Low: 35 Rain: 0 Gust: SSW @ 19 (11:04 pm) | 31 High: 59 Low: 37 Rain: 0 Gust: WSW @ 23 (11:04 pm) | 01 | 02 | 03 | 04 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: