Switch date shown:
Date show in table: 20 February 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Winterset Community | 50 | 33 | 0.16 | SSE @ 41 | 11:59 pm |
| Eagle Grove | 45 | 28 | 0.14 | ESE @ 40 | 05:37 pm |
| Glidden Ralston | 45 | 31 | 0.46 | ESE @ 39 | 11:32 am |
| Manson-NW Webster | 45 | 27 | 0 | SSE @ 38 | 11:02 pm |
| BCLUW MS Union | 43 | 25 | 0 | ESE @ 37 | 11:08 pm |
| Coon Rapids / Bayard | 41 | 29 | 0 | S @ 37 | 11:00 pm |
| Ankeny / Christian Academy | 48 | -99 | 0 | WNW @ 37 | 11:59 pm |
| Jewell | 43 | 26 | 0.16 | NE @ 37 | 11:59 pm |
| Farnhamville / Prairie Valley | 32 | 9 | 0.47 | N @ 37 | 11:59 pm |
| Perry | 46 | 31 | 0 | SE @ 36 | 05:00 pm |
| Bedford | 43 | 32 | 0.29 | SSE @ 35 | 11:59 pm |
| Carroll / Kuemper Catholic | 42 | 29 | 0.33 | SE @ 35 | 11:59 pm |
| Boone / United Community | 43 | 26 | 0.11 | WNW @ 35 | 11:58 pm |
| Colo Elem | 43 | 24 | 0.1 | ESE @ 34 | 11:59 pm |
| Humboldt / Taft Elem | 43 | 27 | 0.37 | SSE @ 34 | 11:59 pm |
| Murray | 50 | 31 | 0.15 | S @ 34 | 11:59 pm |
| Blank Park Zoo, DSM | 50 | 31 | 0.08 | SE @ 34 | 11:59 pm |
| Latimer / CAL Community | 43 | 27 | 0.22 | SE @ 34 | 11:59 pm |
| Afton / East Union | 47 | 32 | 0.28 | S @ 34 | 11:59 pm |
| Iowa Falls / Rock Run Elem | 44 | 28 | 0.01 | NNW @ 34 | 11:14 pm |
| Wall Lake-View-Auburn | 42 | 30 | 0 | NW @ 34 | 11:03 pm |
| Osceola / Clarke Community | 49 | 29 | 0.01 | ESE @ 34 | 11:58 pm |
| Bussey | 50 | 30 | 0 | S @ 34 | 11:59 pm |
| Clarion / Clarion Goldfield | 46 | 27 | 0.05 | SSE @ 34 | 11:59 pm |
| Wayne Community / Corydon | 47 | 24 | 0.02 | SSE @ 33 | 05:18 pm |
| Audubon Community | 38 | 29 | 0.34 | SSE @ 33 | 02:30 pm |
| Corning Community | 43 | 31 | 0 | S @ 33 | 03:04 pm |
| Anita | 38 | 27 | 0 | S @ 33 | 03:31 pm |
| Lamoni Community | 50 | 32 | 0.18 | S @ 32 | 11:59 pm |
| Ogden | 45 | 29 | 0.57 | SE @ 32 | 11:59 pm |
| Fontanelle / Nodaway Valley | 43 | 31 | 0 | ESE @ 32 | 11:04 pm |
| Sully Christian | 45 | 27 | 0 | ESE @ 32 | 11:03 pm |
| Pella MS | 46 | 25 | 0 | WNW @ 32 | 11:59 pm |
| LuVerne | 44 | 28 | 0.25 | ENE @ 32 | 11:59 pm |
| Montezuma Community | 45 | 26 | 0 | ESE @ 31 | 01:59 pm |
| Des Moines / River Woods | 48 | 28 | 0.1 | E @ 31 | 05:06 pm |
| Panora / Panorama | 43 | 29 | 0.37 | SSE @ 31 | 05:06 pm |
| Baxter | 48 | 28 | 0.05 | SSE @ 30 | 11:59 pm |
| North Polk / West Elem | 49 | 31 | 0 | ENE @ 30 | 11:59 pm |
| Madrid | 49 | 31 | 0.08 | SW @ 30 | 11:58 pm |
| Grimes Elementary | 46 | 28 | 0.22 | S @ 30 | 11:58 pm |
| Knoxville / West Elem | 47 | 25 | 0 | NE @ 30 | 11:09 pm |
| Oskaloosa Christian | 45 | 26 | 0 | N @ 29 | 02:35 pm |
| DSM Christian | 50 | 31 | 0 | SE @ 29 | 05:03 pm |
| Brooklyn / BGM | 45 | 27 | 0.01 | ESE @ 29 | 01:35 pm |
| Ames / St Cecilia | 47 | 30 | 0 | SSE @ 28 | 11:58 pm |
| Webster City Community | 44 | 27 | 0.21 | SE @ 28 | 11:59 pm |
| Albia Lincoln Center | 49 | 30 | 0 | SE @ 27 | 06:21 pm |
| Fort Dodge | 44 | 30 | 0.39 | ESE @ 27 | 10:15 am |
| Indianola / Emerson Elem | 51 | 31 | 0.13 | NE @ 27 | 05:25 pm |
| Newton / Berg MS | 47 | 27 | 0.03 | S @ 26 | 11:59 pm |
| Des Moines / KCCI Studios | 48 | 29 | 0.13 | SSE @ 26 | 11:59 pm |
| Pocahontas | 45 | 30 | 0 | SE @ 26 | 10:58 pm |
| Davis County / Bloomfield | 50 | 31 | 0 | SSE @ 26 | 11:58 pm |
| Adair Casey | 39 | 27 | 0.45 | SE @ 24 | 11:58 pm |
| Jefferson Scranton HS | 44 | 30 | 0.6 | SE @ 23 | 11:59 pm |
| Iowa Christian | 49 | 30 | 0.14 | SE @ 18 | 12:34 pm |
| Jordan Creek | 50 | 30 | 0 | SE @ 15 | 11:05 pm |
| Leon | 47 | 26 | 0.04 | ENE @ 11 | 12:10 pm |
| Belmond Klemme | 39 | 30 | 0.08 | ||
| Centerville | 48 | 27 | 0 | ||
| Algona | M | M | M | ||
| Creston HS | 46 | 32 | 0.31 | ||
| Woodward | 46 | 31 | 0.28 | ||
| Rockwell City | 41 | 24 | 0.48 | ||
| Mount Ayr Community | M | M | M | ||
| Stuart | M | M | M | ||
| Meskwaki Settlement School Tama | 43 | 27 | 0.07 | ||
| Nevada Community | M | M | M | ||
| Chariton / Van Allen Elem | M | M | M | ||
| Fisher Elem _ Marshalltown | M | M | M |
Notes: