Switch date shown:
Date show in table: 21 February 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Centerville | 47 | 34 | 0.41 | ||
| Jefferson Scranton HS | 45 | 34 | 0.08 | WNW @ 26 | 11:59 pm |
| Glidden Ralston | 45 | 36 | 0.07 | SW @ 39 | 12:00 am |
| LuVerne | 39 | 31 | 0.07 | SSW @ 34 | 11:59 pm |
| Latimer / CAL Community | 42 | 29 | 0.05 | W @ 34 | 11:59 pm |
| Rockwell City | 39 | 30 | 0.05 | ||
| Clarion / Clarion Goldfield | 42 | 32 | 0.05 | SSW @ 34 | 12:00 am |
| Belmond Klemme | 38 | 28 | 0.04 | ||
| Ogden | 44 | 33 | 0.03 | SW @ 32 | 12:00 am |
| Boone / United Community | 43 | 31 | 0.03 | E @ 33 | 05:04 am |
| Farnhamville / Prairie Valley | 35 | 23 | 0.03 | SSE @ 38 | 11:59 pm |
| Adair Casey | 40 | 31 | 0.02 | SW @ 22 | 01:50 am |
| Woodward | 46 | 34 | 0.02 | ||
| Panora / Panorama | 43 | 32 | 0.02 | WSW @ 27 | 02:54 pm |
| Madrid | 49 | 36 | 0.01 | WSW @ 31 | 04:38 am |
| Grimes Elementary | 43 | 31 | 0.01 | W @ 32 | 11:59 pm |
| Jewell | 43 | 29 | 0.01 | SSW @ 40 | 01:34 pm |
| Webster City Community | 43 | 31 | 0.01 | W @ 29 | 12:35 pm |
| Creston HS | 46 | 31 | 0.01 | ||
| Fort Dodge | 42 | 32 | 0.01 | SW @ 29 | 12:12 pm |
| Carroll / Kuemper Catholic | 42 | 33 | 0.01 | WNW @ 35 | 12:00 am |
| Ankeny / Christian Academy | 46 | -99 | 0.01 | W @ 37 | 12:00 am |
| Humboldt / Taft Elem | 39 | 31 | 0.01 | WNW @ 37 | 11:59 pm |
| Audubon Community | 41 | 31 | 0.01 | W @ 33 | 12:00 am |
| Eagle Grove | 41 | 32 | 0.01 | SE @ 40 | 12:00 am |
| Bedford | 46 | 33 | 0 | WNW @ 35 | 12:00 am |
| Montezuma Community | 47 | 35 | 0 | SW @ 34 | 11:59 pm |
| Brooklyn / BGM | 47 | 33 | 0 | WSW @ 34 | 11:59 pm |
| Wayne Community / Corydon | 44 | 33 | 0 | WSW @ 29 | 03:11 pm |
| Coon Rapids / Bayard | 43 | 32 | 0 | SW @ 32 | 10:59 pm |
| Murray | 48 | 35 | 0 | NW @ 34 | 12:00 am |
| Corning Community | 44 | 33 | 0 | SW @ 26 | 10:56 pm |
| Fontanelle / Nodaway Valley | 46 | 34 | 0 | SE @ 34 | 11:05 pm |
| Stuart | 43 | 32 | 0 | WNW @ 1 | 11:01 pm |
| Anita | 40 | 30 | 0 | ESE @ 27 | 03:23 am |
| Osceola / Clarke Community | 47 | 33 | 0 | ESE @ 26 | 11:58 pm |
| Perry | 46 | 35 | 0 | SSW @ 31 | 01:36 pm |
| Davis County / Bloomfield | 51 | 40 | 0 | W @ 32 | 11:59 pm |
| Manson-NW Webster | 41 | 31 | 0 | S @ 43 | 12:44 pm |
| Iowa Falls / Rock Run Elem | 44 | 31 | 0 | NE @ 31 | 03:04 pm |
| BCLUW MS Union | 44 | 28 | 0 | SSW @ 34 | 11:08 pm |
| Newton / Berg MS | 46 | 32 | 0 | WNW @ 31 | 12:56 pm |
| Winterset Community | 47 | 35 | 0 | WNW @ 27 | 04:49 am |
| Oskaloosa Christian | 46 | 33 | 0 | SE @ 25 | 06:50 am |
| Bussey | 50 | 37 | 0 | WNW @ 33 | 06:18 am |
| Knoxville / West Elem | 46 | 32 | 0 | SE @ 34 | 11:10 pm |
| Albia Lincoln Center | 48 | 36 | 0 | S @ 32 | 11:01 pm |
| Pocahontas | 41 | 31 | 0 | SSE @ 29 | 11:41 am |
| Des Moines / KCCI Studios | 46 | 34 | 0 | W @ 32 | 11:59 pm |
| North Polk / West Elem | 47 | 35 | 0 | NE @ 31 | 04:48 am |
| Jordan Creek | 46 | 35 | 0 | SSW @ 8 | 11:06 pm |
| DSM Christian | 47 | 35 | 0 | SSW @ 31 | 04:55 am |
| Iowa Christian | 46 | 33 | 0 | NW @ 18 | 12:00 am |
| Wall Lake-View-Auburn | 43 | 34 | 0 | SSW @ 26 | 11:03 pm |
| Des Moines / River Woods | 46 | 34 | 0 | W @ 33 | 05:01 am |
| Sully Christian | 46 | 33 | 0 | S @ 31 | 02:25 pm |
| Colo Elem | 44 | 29 | 0 | SW @ 34 | 12:00 am |
| Baxter | 47 | 35 | 0 | WSW @ 30 | 12:00 am |
| Afton / East Union | 46 | 35 | 0 | WNW @ 34 | 12:01 am |
| Indianola / Emerson Elem | 48 | 36 | 0 | ESE @ 31 | 05:09 am |
| Blank Park Zoo, DSM | 47 | 36 | 0 | W @ 27 | 04:53 am |
| Lamoni Community | 48 | 35 | 0 | NW @ 32 | 12:01 am |
| Leon | 44 | 31 | 0 | SSW @ 20 | 03:52 pm |
| Pella MS | 45 | 34 | 0 | NW @ 29 | 06:17 am |
| Ames / St Cecilia | 46 | 35 | 0 | WNW @ 30 | 11:59 pm |
| Meskwaki Settlement School Tama | 45 | 31 | 0 | ||
| Algona | M | M | M | ||
| Nevada Community | M | M | M | ||
| Mount Ayr Community | M | M | M | ||
| Chariton / Van Allen Elem | M | M | M | ||
| Fisher Elem _ Marshalltown | M | M | M |
Notes: