Display Calendar For:
| Jan 2012 | February 2012 | Mar 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 56 Low: -99 Rain: 0.56 Gust: SSE @ 11 (03:20 pm) | 02 High: 48 Low: 21 Rain: 0 Gust: NW @ 13 (11:59 pm) | 03 High: 29 Low: 21 Rain: 0.05 Gust: WNW @ 32 (11:59 pm) | 04 High: 24 Low: 15 Rain: 0 Gust: WSW @ 31 (12:31 pm) |
| 05 High: 21 Low: 12 Rain: 0 Gust: SW @ 21 (11:59 pm) | 06 High: 29 Low: 5 Rain: 0 Gust: WSW @ 19 (11:59 pm) | 07 High: 17 Low: 10 Rain: 0 Gust: SW @ 27 (02:05 am) | 08 High: 20 Low: -8 Rain: 0 Gust: ESE @ 16 (11:59 pm) | 09 High: 8 Low: -16 Rain: 0 Gust: E @ 32 (11:59 pm) | 10 High: 8 Low: -23 Rain: 0 Gust: SW @ 39 (08:32 am) | 11 High: -5 Low: -31 Rain: 0 Gust: SSW @ 39 (12:00 am) |
| 12 High: 0 Low: -31 Rain: 0 Gust: E @ 30 (12:00 am) | 13 High: -1 Low: -9 Rain: 0 Gust: E @ 23 (11:59 pm) | 14 High: 5 Low: -8 Rain: 0.02 Gust: E @ 24 (11:59 pm) | 15 High: 15 Low: -6 Rain: 0 Gust: SSW @ 18 (03:18 pm) | 16 High: 11 Low: -9 Rain: 0 Gust: SSE @ 29 (10:26 am) | 17 High: 28 Low: -4 Rain: 0 Gust: SW @ 28 (11:59 pm) | 18 High: 24 Low: 0 Rain: 0 Gust: SSW @ 13 (11:59 pm) |
| 19 High: 28 Low: 1 Rain: 0 Gust: ENE @ 21 (11:59 pm) | 20 High: 32 Low: 9 Rain: 0.47 Gust: N @ 37 (11:59 pm) | 21 High: 35 Low: 23 Rain: 0.03 Gust: SSE @ 38 (11:59 pm) | 22 High: 43 Low: 26 Rain: 0 Gust: SSE @ 38 (12:00 am) | 23 High: 33 Low: 26 Rain: 0.03 Gust: SSW @ 31 (09:20 pm) | 24 High: 26 Low: 9 Rain: 0 Gust: SSW @ 33 (08:42 pm) | 25 High: 19 Low: -2 Rain: 0 Gust: N @ 34 (11:59 pm) |
| 26 High: 36 Low: 15 Rain: 0 Gust: N @ 38 (11:59 pm) | 27 High: 24 Low: 8 Rain: 0 Gust: SSE @ 38 (12:00 am) | 28 High: 39 Low: 22 Rain: 0.52 Gust: N @ 36 (12:00 am) | 29 High: 42 Low: 25 Rain: 0.45 Gust: ESE @ 60 (11:59 pm) | 01 | 02 | 03 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: