Display Calendar For:
| Jan 2012 | February 2012 | Mar 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: M Low: M Rain: M | 02 High: 39 Low: 38 Rain: 0 Gust: ESE @ 10 (11:17 pm) | 03 High: 38 Low: 30 Rain: 0 Gust: ESE @ 23 (11:59 pm) | 04 High: 31 Low: 28 Rain: 0 Gust: NE @ 27 (03:12 am) |
| 05 High: 28 Low: 18 Rain: 0 Gust: NW @ 10 (12:00 am) | 06 High: 29 Low: 18 Rain: 0 Gust: W @ 9 (03:16 am) | 07 High: 32 Low: 20 Rain: 0.01 Gust: ENE @ 18 (03:24 pm) | 08 High: 25 Low: 8 Rain: 0 Gust: NNW @ 14 (11:59 pm) | 09 High: 31 Low: 6 Rain: 0 Gust: WSW @ 23 (11:58 pm) | 10 High: 26 Low: 8 Rain: 0 Gust: N @ 29 (05:44 am) | 11 High: 19 Low: -2 Rain: 0 Gust: NNW @ 24 (11:59 pm) |
| 12 High: 25 Low: 0 Rain: 0 Gust: S @ 16 (11:58 pm) | 13 High: 29 Low: 24 Rain: 0 Gust: SW @ 33 (04:11 am) | 14 High: 36 Low: 22 Rain: 0 Gust: SW @ 20 (04:10 pm) | 15 High: 41 Low: 28 Rain: 0 Gust: SW @ 15 (11:59 pm) | 16 High: 36 Low: 22 Rain: 0 Gust: SSW @ 19 (11:58 pm) | 17 High: 43 Low: 26 Rain: 0 Gust: N @ 26 (11:58 pm) | 18 High: 36 Low: 19 Rain: 0 Gust: NE @ 14 (11:59 pm) |
| 19 High: 41 Low: 21 Rain: 0 Gust: S @ 19 (11:58 pm) | 20 High: 46 Low: 28 Rain: 0.22 Gust: S @ 30 (11:58 pm) | 21 High: 43 Low: 31 Rain: 0.01 Gust: W @ 32 (11:59 pm) | 22 High: 49 Low: 32 Rain: 0 Gust: WNW @ 22 (03:07 pm) | 23 High: 37 Low: 30 Rain: 0.23 Gust: SSE @ 21 (11:59 pm) | 24 High: 30 Low: 20 Rain: 0 Gust: NW @ 33 (10:05 pm) | 25 High: 28 Low: 11 Rain: 0 Gust: NNW @ 29 (01:57 am) |
| 26 High: 48 Low: 27 Rain: 0.01 Gust: S @ 41 (11:59 pm) | 27 High: 34 Low: 17 Rain: 0 Gust: SE @ 30 (11:59 pm) | 28 High: 47 Low: 30 Rain: 0.24 Gust: S @ 23 (11:58 pm) | 29 High: 52 Low: 29 Rain: 0.02 Gust: WNW @ 50 (11:03 am) | 01 | 02 | 03 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: