Display Calendar For:
| Jan 2012 | February 2012 | Mar 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 49 Low: 29 Rain: 0 Gust: WSW @ 25 (12:00 am) | 02 High: 53 Low: 22 Rain: 0 Gust: ENE @ 12 (12:00 am) | 03 High: 34 Low: 31 Rain: 0.08 Gust: NE @ 29 (07:11 pm) | 04 High: 34 Low: 32 Rain: 0.01 Gust: NNE @ 29 (04:02 am) |
| 05 High: 33 Low: 24 Rain: 0 Gust: NNW @ 17 (11:59 pm) | 06 High: 32 Low: 22 Rain: 0 Gust: WSW @ 17 (12:00 am) | 07 High: 32 Low: 22 Rain: 0 Gust: N @ 18 (12:26 pm) | 08 High: 27 Low: 16 Rain: 0 Gust: NNE @ 14 (11:59 pm) | 09 High: 31 Low: 12 Rain: 0 Gust: SSE @ 18 (04:07 pm) | 10 High: 32 Low: 9 Rain: 0 Gust: WNW @ 34 (11:59 pm) | 11 High: 22 Low: 4 Rain: 0 Gust: W @ 34 (11:59 pm) |
| 12 High: 27 Low: 6 Rain: 0 Gust: WSW @ 19 (11:59 pm) | 13 High: 31 Low: 25 Rain: 0 Gust: SSE @ 22 (05:13 am) | 14 High: 38 Low: 28 Rain: 0.07 Gust: SSW @ 22 (12:00 am) | 15 High: 41 Low: 28 Rain: 0.01 Gust: E @ 14 (11:59 pm) | 16 High: 43 Low: 28 Rain: 0 Gust: WSW @ 32 (11:59 pm) | 17 High: 48 Low: 28 Rain: 0 Gust: SW @ 32 (12:00 am) | 18 High: 38 Low: 22 Rain: 0 Gust: WNW @ 18 (08:26 am) |
| 19 High: 41 Low: 23 Rain: 0 Gust: ESE @ 18 (12:00 am) | 20 High: 45 Low: 26 Rain: 0 Gust: ESE @ 31 (01:59 pm) | 21 High: 47 Low: 35 Rain: 0 Gust: SW @ 34 (11:59 pm) | 22 High: 50 Low: 33 Rain: 0 Gust: WSW @ 34 (12:00 am) | 23 High: 41 Low: 31 Rain: 0.31 Gust: NNW @ 23 (11:59 pm) | 24 High: 32 Low: 25 Rain: 0.05 Gust: WSW @ 33 (12:24 pm) | 25 High: 27 Low: 16 Rain: 0 Gust: W @ 33 (12:00 am) |
| 26 High: 53 Low: 22 Rain: 0 Gust: SW @ 31 (04:15 pm) | 27 High: 36 Low: 20 Rain: 0 Gust: WSW @ 32 (11:59 pm) | 28 High: 46 Low: 29 Rain: 0.07 Gust: E @ 32 (12:00 am) | 29 High: 52 Low: 31 Rain: 0.15 Gust: SSW @ 39 (10:07 am) | 01 | 02 | 03 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: