Switch date shown:
Date show in table: 02 March 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Centerville | 42 | 30 | 0.5 | ||
| Davis County / Bloomfield | 44 | 35 | 0.24 | W @ 20 | 05:57 am |
| Bussey | 45 | 34 | 0.18 | NW @ 32 | 11:59 pm |
| Wayne Community / Corydon | 43 | 28 | 0.14 | WNW @ 27 | 05:15 pm |
| Lamoni Community | 46 | 32 | 0.1 | WNW @ 25 | 03:08 pm |
| Oskaloosa Christian | 39 | 29 | 0.09 | SE @ 24 | 11:59 pm |
| Pella MS | 39 | 28 | 0.04 | NW @ 31 | 05:22 pm |
| Leon | 42 | 27 | 0.03 | ||
| Latimer / CAL Community | 37 | 29 | 0.03 | WNW @ 34 | 11:59 pm |
| Winterset Community | 45 | 33 | 0.03 | NW @ 29 | 05:33 pm |
| Clarion / Clarion Goldfield | 40 | 30 | 0.02 | S @ 31 | 07:41 pm |
| Des Moines / River Woods | 42 | 31 | 0.02 | W @ 38 | 11:59 pm |
| Glidden Ralston | 40 | 29 | 0.02 | WNW @ 31 | 03:45 pm |
| Jewell | 39 | 29 | 0.01 | SSW @ 36 | 08:01 pm |
| Des Moines / KCCI Studios | 43 | 31 | 0.01 | SW @ 39 | 04:11 pm |
| Indianola / Emerson Elem | 45 | 33 | 0.01 | SSE @ 29 | 04:49 pm |
| Blank Park Zoo, DSM | 44 | 33 | 0.01 | WSW @ 32 | 11:59 pm |
| Bedford | 46 | 30 | 0.01 | NNW @ 26 | 11:59 pm |
| Iowa Christian | 44 | 32 | 0.01 | NNW @ 17 | 11:59 pm |
| Baxter | 42 | 31 | 0.01 | WNW @ 37 | 11:59 pm |
| Iowa Falls / Rock Run Elem | 40 | 30 | 0 | SE @ 30 | 11:15 pm |
| BCLUW MS Union | 38 | 28 | 0 | WNW @ 36 | 07:55 pm |
| Humboldt / Taft Elem | 38 | 28 | 0 | WNW @ 35 | 11:59 pm |
| Newton / Berg MS | 42 | 31 | 0 | WNW @ 34 | 11:59 pm |
| LuVerne | 39 | 29 | 0 | SW @ 35 | 11:59 pm |
| Knoxville / West Elem | 41 | 28 | 0 | WSW @ 31 | 05:29 pm |
| Albia Lincoln Center | 42 | 32 | 0 | W @ 25 | 07:01 pm |
| Pocahontas | 39 | 30 | 0 | WNW @ 29 | 04:53 pm |
| North Polk / West Elem | 44 | 32 | 0 | NNE @ 35 | 11:59 pm |
| Jordan Creek | 43 | 32 | 0 | NW @ 2 | 11:05 pm |
| DSM Christian | 44 | 32 | 0 | NNW @ 31 | 04:40 pm |
| Mount Ayr Community | 46 | 30 | 0 | SW @ 27 | 09:32 am |
| Wall Lake-View-Auburn | 38 | 29 | 0 | NW @ 31 | 03:25 pm |
| Creston HS | 46 | 25 | 0 | ||
| Montezuma Community | 40 | 31 | 0 | WSW @ 44 | 08:42 pm |
| Brooklyn / BGM | 39 | 31 | 0 | WNW @ 37 | 11:59 pm |
| Algona | 32 | 27 | 0 | WNW @ 34 | 10:59 pm |
| Grimes Elementary | 40 | 28 | 0 | NNW @ 37 | 11:59 pm |
| Ankeny / Christian Academy | 43 | 31 | 0 | W @ 31 | 04:31 pm |
| Coon Rapids / Bayard | 32 | 29 | 0 | WNW @ 40 | 09:04 pm |
| Murray | 46 | 32 | 0 | NW @ 31 | 05:01 pm |
| Eagle Grove | 40 | 30 | 0 | ESE @ 37 | 11:59 pm |
| Madrid | 46 | 33 | 0 | SE @ 37 | 11:58 pm |
| Boone / United Community | 40 | 28 | 0 | ESE @ 35 | 11:59 pm |
| Ogden | 41 | 30 | 0 | WSW @ 33 | 04:01 pm |
| Audubon Community | 40 | 28 | 0 | WNW @ 35 | 11:59 pm |
| Corning Community | 45 | 31 | 0 | NW @ 27 | 04:05 pm |
| Fontanelle / Nodaway Valley | 46 | 32 | 0 | WNW @ 37 | 11:05 pm |
| Jefferson Scranton HS | 41 | 30 | 0 | W @ 31 | 05:13 pm |
| Adair Casey | 42 | 28 | 0 | W @ 27 | 03:55 pm |
| Panora / Panorama | 41 | 28 | 0 | WNW @ 27 | 05:44 pm |
| Webster City Community | 40 | 30 | 0 | W @ 29 | 05:58 pm |
| Rockwell City | 37 | 27 | 0 | ||
| Anita | 41 | 27 | 0 | NNW @ 29 | 03:14 pm |
| Osceola / Clarke Community | 44 | 30 | 0 | W @ 27 | 04:30 pm |
| Woodward | 43 | 31 | 0 | ||
| Perry | 43 | 32 | 0 | W @ 34 | 11:05 pm |
| Fort Dodge | 39 | -99 | 0 | WSW @ 33 | 06:30 pm |
| Manson-NW Webster | 38 | 29 | 0 | WNW @ 39 | 05:07 pm |
| Ames / St Cecilia | 43 | 32 | 0 | WNW @ 30 | 11:59 pm |
| Meskwaki Settlement School Tama | 38 | 29 | 0 | ||
| Carroll / Kuemper Catholic | 39 | 29 | 0 | WNW @ 39 | 05:40 pm |
| Sully Christian | 42 | 31 | 0 | W @ 31 | 08:45 pm |
| Colo Elem | 39 | 28 | 0 | SW @ 37 | 11:59 pm |
| Afton / East Union | 46 | 32 | 0 | NW @ 31 | 11:48 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Chariton / Van Allen Elem | M | M | M | ||
| Belmond Klemme | M | M | M | ||
| Farnhamville / Prairie Valley | M | M | M | ||
| Stuart | M | M | M | ||
| Nevada Community | M | M | M |
Notes: