Switch date shown:
Date show in table: 09 March 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| LuVerne | 42 | 22 | 0 | E @ 31 | 12:00 am |
| Newton / Berg MS | 47 | 24 | 0 | NNW @ 32 | 12:00 am |
| Bedford | 57 | 28 | 0 | SSW @ 26 | 12:00 am |
| Iowa Christian | 50 | 27 | 0 | NW @ 14 | 12:00 am |
| Montezuma Community | 45 | 23 | 0 | WNW @ 31 | 12:00 am |
| Audubon Community | 53 | 21 | 0 | SSW @ 29 | 12:00 am |
| Jefferson Scranton HS | 52 | 25 | 0 | SSW @ 29 | 12:00 am |
| Brooklyn / BGM | 44 | 24 | 0 | NW @ 36 | 12:00 am |
| Webster City Community | 46 | 24 | 0 | NNW @ 29 | 12:00 am |
| Baxter | 50 | 23 | 0 | SSE @ 31 | 12:00 am |
| Colo Elem | 45 | 21 | 0 | ESE @ 34 | 12:00 am |
| Sully Christian | 46 | 25 | 0 | SSE @ 18 | 12:00 am |
| Glidden Ralston | 55 | 24 | 0 | S @ 33 | 12:00 am |
| Carroll / Kuemper Catholic | 54 | 25 | 0 | S @ 31 | 12:00 am |
| Murray | 55 | 29 | 0 | SSW @ 34 | 12:00 am |
| Ankeny / Christian Academy | 48 | 25 | 0 | WSW @ 30 | 12:00 am |
| Humboldt / Taft Elem | 45 | 22 | 0 | SSW @ 30 | 12:00 am |
| Afton / East Union | 55 | 28 | 0 | NNE @ 30 | 12:01 am |
| Ogden | 49 | 24 | 0 | ESE @ 30 | 12:01 am |
| Lamoni Community | 55 | 30 | 0 | N @ 28 | 12:01 am |
| Des Moines / River Woods | 49 | 27 | 0 | W @ 32 | 12:01 am |
| Eagle Grove | 44 | 23 | 0 | ENE @ 35 | 12:01 am |
| Indianola / Emerson Elem | 51 | 29 | 0 | SSW @ 30 | 12:03 am |
| Wayne Community / Corydon | 47 | 24 | 0 | NNW @ 20 | 01:22 am |
| Latimer / CAL Community | 40 | 22 | 0.02 | NNW @ 27 | 02:24 am |
| Madrid | 51 | 26 | 0 | WSW @ 18 | 03:04 pm |
| Corning Community | 56 | 26 | 0 | SSW @ 19 | 10:56 pm |
| Algona | 40 | 20 | 0 | SSE @ 24 | 10:59 pm |
| Anita | 53 | 23 | 0 | SW @ 25 | 11:01 pm |
| Albia Lincoln Center | 49 | 28 | 0 | S @ 16 | 11:01 pm |
| Mount Ayr Community | 56 | 28 | 0 | S @ 15 | 11:05 pm |
| Fontanelle / Nodaway Valley | 57 | 27 | 0 | SSE @ 19 | 11:05 pm |
| BCLUW MS Union | 42 | 21 | 0 | ESE @ 32 | 11:08 pm |
| Knoxville / West Elem | 46 | 24 | 0 | E @ 17 | 11:09 pm |
| Iowa Falls / Rock Run Elem | 42 | 24 | 0 | NNW @ 21 | 11:15 pm |
| Pocahontas | 50 | 25 | 0 | S @ 22 | 11:21 pm |
| Panora / Panorama | 52 | 24 | 0 | SSW @ 27 | 11:28 pm |
| DSM Christian | 51 | 26 | 0 | S @ 20 | 11:49 pm |
| Nevada Community | 47 | 24 | 0 | SSE @ 19 | 11:58 pm |
| Boone / United Community | 46 | 22 | 0 | NW @ 21 | 11:58 pm |
| Adair Casey | 52 | 21 | 0 | S @ 24 | 11:58 pm |
| Osceola / Clarke Community | 53 | 26 | 0 | S @ 16 | 11:58 pm |
| Davis County / Bloomfield | 51 | 31 | 0 | SSW @ 13 | 11:58 pm |
| Grimes Elementary | 47 | 23 | 0 | SW @ 24 | 11:58 pm |
| Ames / St Cecilia | 49 | 26 | 0 | SSE @ 19 | 11:58 pm |
| North Polk / West Elem | 50 | 28 | 0 | ENE @ 19 | 11:59 pm |
| Bussey | 50 | 29 | 0 | NNE @ 19 | 11:59 pm |
| Oskaloosa Christian | 43 | 24 | 0 | NNW @ 19 | 11:59 pm |
| Winterset Community | 54 | 30 | 0 | SSW @ 23 | 11:59 pm |
| Manson-NW Webster | 47 | 23 | 0 | S @ 34 | 11:59 pm |
| Fort Dodge | 47 | 24 | 0 | SSE @ 26 | 11:59 pm |
| Blank Park Zoo, DSM | 51 | 30 | 0 | NNE @ 24 | 11:59 pm |
| Clarion / Clarion Goldfield | 43 | 26 | 0 | SE @ 19 | 11:59 pm |
| Pella MS | 45 | 24 | 0 | NW @ 23 | 11:59 pm |
| Coon Rapids / Bayard | 54 | 23 | 0 | SSW @ 26 | 11:59 pm |
| Perry | 52 | 26 | 0 | S @ 21 | 11:59 pm |
| Jewell | 44 | 22 | 0 | NE @ 21 | 11:59 pm |
| Des Moines / KCCI Studios | 50 | 28 | 0 | NNW @ 14 | 11:59 pm |
| Wall Lake-View-Auburn | 56 | 27 | 0 | WSW @ 19 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Woodward | 50 | 24 | 0 | ||
| Belmond Klemme | 38 | 20 | 0 | ||
| Creston HS | M | -99 | 0 | ||
| Centerville | 50 | 28 | 0 | ||
| Leon | 50 | 25 | 0 | ||
| Rockwell City | 48 | 22 | 0 | ||
| Chariton / Van Allen Elem | M | M | M | ||
| Farnhamville / Prairie Valley | M | M | M | ||
| Meskwaki Settlement School Tama | 42 | 22 | 0 | ||
| Stuart | 53 | 25 | 0 | ||
| Jordan Creek | 51 | 27 | 0 |
Notes: