Switch date shown:
Date show in table: 14 March 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Manson-NW Webster | 77 | 51 | 0 | S @ 33 | 12:00 am |
| Fontanelle / Nodaway Valley | 81 | 56 | 0 | SW @ 31 | 02:29 pm |
| Wayne Community / Corydon | 77 | 54 | 0 | SW @ 31 | 05:11 pm |
| Bussey | 83 | 64 | 0 | SSW @ 30 | 11:59 pm |
| Pella MS | 78 | 54 | 0 | WSW @ 29 | 10:48 am |
| Sully Christian | 80 | 54 | 0 | S @ 29 | 04:41 pm |
| Grimes Elementary | 77 | 57 | 0 | SW @ 29 | 02:21 pm |
| Baxter | 80 | 57 | 0 | S @ 29 | 09:32 am |
| Boone / United Community | 75 | 50 | 0 | NNW @ 28 | 11:59 pm |
| Afton / East Union | 81 | 60 | 0 | SW @ 28 | 11:59 pm |
| Murray | 82 | 58 | 0 | SW @ 27 | 05:02 pm |
| BCLUW MS Union | 74 | 54 | 0 | S @ 27 | 03:49 pm |
| Latimer / CAL Community | 75 | 52 | 0.13 | SSW @ 26 | 11:59 pm |
| Audubon Community | 75 | 54 | 0 | SSW @ 26 | 11:59 pm |
| Coon Rapids / Bayard | 76 | 58 | 0 | SW @ 26 | 11:59 pm |
| Knoxville / West Elem | 80 | 58 | 0 | SE @ 26 | 11:59 pm |
| Glidden Ralston | 79 | 57 | 0 | S @ 26 | 11:59 pm |
| Winterset Community | 83 | 62 | 0 | SSW @ 26 | 11:59 pm |
| Perry | 80 | 57 | 0 | S @ 25 | 12:00 am |
| Eagle Grove | 78 | 53 | 0 | SSE @ 25 | 09:40 am |
| Clarion / Clarion Goldfield | 79 | 52 | 0 | S @ 25 | 12:00 am |
| Jewell | 75 | 52 | 0 | ESE @ 25 | 03:21 pm |
| Osceola / Clarke Community | 81 | 56 | 0 | SSW @ 25 | 02:53 pm |
| Davis County / Bloomfield | 82 | 60 | 0 | SSW @ 25 | 05:35 pm |
| Nevada Community | 78 | 56 | 0 | SSW @ 24 | 11:59 pm |
| Madrid | 81 | 59 | 0 | SSE @ 24 | 11:59 pm |
| Panora / Panorama | 77 | 57 | 0 | SSW @ 24 | 11:59 pm |
| Belmond Klemme | 75 | 50 | 0 | S @ 24 | 11:59 pm |
| Humboldt / Taft Elem | 76 | 51 | 0 | NW @ 24 | 01:00 am |
| LuVerne | 77 | 50 | 0 | S @ 24 | 11:59 pm |
| Albia Lincoln Center | 80 | 61 | 0 | SSW @ 24 | 11:59 pm |
| North Polk / West Elem | 80 | 61 | 0 | ENE @ 24 | 11:59 pm |
| DSM Christian | 81 | 61 | 0 | SW @ 24 | 11:59 pm |
| Mount Ayr Community | 81 | 55 | 0 | SSW @ 24 | 11:59 pm |
| Bedford | 80 | 59 | 0 | SSW @ 24 | 11:59 pm |
| Algona | 76 | 47 | 0 | SE @ 24 | 12:00 am |
| Colo Elem | 76 | 51 | 0 | SSW @ 24 | 11:59 pm |
| Jefferson Scranton HS | 78 | 54 | 0 | NNW @ 23 | 11:58 pm |
| Indianola / Emerson Elem | 81 | 59 | 0 | NE @ 23 | 11:59 pm |
| Blank Park Zoo, DSM | 81 | 60 | 0 | SW @ 23 | 11:59 pm |
| Ames / St Cecilia | 79 | 56 | 0 | SSW @ 23 | 11:59 pm |
| Fort Dodge | 78 | 55 | 0 | SSE @ 23 | 11:59 pm |
| Lamoni Community | 82 | 57 | 0 | SW @ 23 | 11:59 pm |
| Des Moines / KCCI Studios | 80 | 59 | 0 | W @ 23 | 11:59 pm |
| Ankeny / Christian Academy | 80 | 60 | 0 | WNW @ 23 | 11:55 pm |
| Brooklyn / BGM | 77 | 56 | 0 | S @ 22 | 04:35 pm |
| Des Moines / River Woods | 80 | 58 | 0 | SW @ 22 | 12:59 pm |
| Webster City Community | 77 | 50 | 0 | SW @ 22 | 12:00 am |
| Anita | 75 | 57 | 0 | SW @ 21 | 12:09 am |
| Ogden | 77 | 55 | 0 | ESE @ 21 | 11:59 pm |
| Wall Lake-View-Auburn | 80 | 54 | 0 | S @ 21 | 12:03 am |
| Corning Community | 80 | 56 | 0 | NNW @ 21 | 11:55 pm |
| Iowa Falls / Rock Run Elem | 77 | 56 | 0 | NNE @ 21 | 11:59 pm |
| Newton / Berg MS | 80 | 56 | 0 | W @ 21 | 11:59 pm |
| Oskaloosa Christian | 77 | 57 | 0 | N @ 20 | 05:19 pm |
| Montezuma Community | 79 | 56 | 0 | S @ 19 | 11:59 pm |
| Pocahontas | 80 | 51 | 0 | NW @ 19 | 11:58 pm |
| Iowa Christian | 80 | 59 | 0 | S @ 15 | 01:00 am |
| Adair Casey | 77 | 54 | 0 | SSE @ 10 | 12:20 am |
| Leon | 78 | 54 | 0 | ESE @ 7 | 01:04 am |
| Rockwell City | 76 | 49 | 0 | ||
| Meskwaki Settlement School Tama | 76 | 55 | 0 | ||
| Chariton / Van Allen Elem | M | M | M | ||
| Centerville | 79 | 60 | 0.01 | ||
| Woodward | 79 | 59 | 0 | ||
| Farnhamville / Prairie Valley | M | M | M | ||
| Creston HS | M | -99 | 0 | ||
| Jordan Creek | 80 | 60 | 0 | ||
| Stuart | 77 | 56 | 0 | ||
| Carroll / Kuemper Catholic | M | M | M | ||
| Fisher Elem _ Marshalltown | M | M | M |
Notes: