Switch date shown:
Date show in table: 19 March 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Adair Casey | 75 | 56 | 0.4 | S @ 27 | 12:00 am |
Afton / East Union | 78 | 59 | 0.67 | SSW @ 35 | 11:59 pm |
Algona | 76 | 55 | 1.01 | S @ 41 | 11:59 pm |
Ankeny / Christian Academy | 0 | W @ 37 | 11:54 pm | ||
Albia Lincoln Center | 79 | 59 | 0.32 | SSW @ 34 | 11:59 pm |
Ames / St Cecilia | 81 | 61 | 0.24 | SSW @ 32 | 12:58 am |
Anita | 71 | 55 | 0.27 | S @ 28 | 12:08 am |
Audubon Community | 71 | 56 | 0.12 | SSE @ 31 | 12:52 pm |
Bedford | 71 | 57 | 0.3 | S @ 33 | 12:00 am |
Belmond Klemme | 75 | 56 | 0.33 | S @ 35 | 11:59 pm |
Davis County / Bloomfield | 82 | 67 | 0.05 | SSE @ 36 | 04:23 pm |
Boone / United Community | 79 | 57 | 0.34 | NW @ 47 | 04:10 pm |
Brooklyn / BGM | 80 | 60 | 0.29 | SE @ 32 | 11:59 pm |
Bussey | 82 | 61 | 0.4 | SW @ 37 | 11:59 pm |
Baxter | 84 | 61 | 0.19 | SSW @ 35 | 11:59 pm |
Blank Park Zoo DSM | 80 | 61 | 0.23 | SE @ 31 | 03:27 pm |
Carroll / Kuemper Catholic | 66 | 58 | 0.07 | S @ 35 | 11:59 pm |
Coon Rapids / Bayard | 75 | 58 | 0.41 | SSW @ 33 | 12:00 am |
Wayne Community / Corydon | 74 | 52 | 0.31 | S @ 32 | 12:00 am |
Centerville | 77 | 57 | 0.99 | SSW @ 1 | 11:59 pm |
Clarion / Clarion Goldfield | 81 | 60 | 0.11 | SSE @ 49 | 11:59 pm |
Chariton / Van Allen Elem | |||||
Corning Community | |||||
Colo Elem | 79 | 58 | 0.34 | ESE @ 44 | 04:21 pm |
Creston HS | 0.96 | ||||
DSM Christian | 81 | 61 | 0.59 | SSE @ 34 | 11:59 pm |
Des Moines / River Woods | 80 | 59 | 0.24 | E @ 27 | 12:00 am |
Eagle Grove | 80 | 59 | 0.41 | SE @ 40 | 04:42 pm |
Farnhamville / Prairie Valley | 81 | 0.71 | E @ 44 | 03:46 pm | |
Fort Dodge | 127 | 0.81 | SE @ 32 | 12:01 am | |
Fontanelle / Nodaway Valley | 78 | 59 | 0.85 | SE @ 37 | 12:05 am |
Glidden Ralston | 77 | 59 | 0.25 | SSE @ 32 | 11:59 pm |
Grimes Elementary | 76 | 58 | 0.54 | SW @ 39 | 12:00 am |
Humboldt / Taft Elem | 78 | 58 | 0.56 | SSW @ 34 | 11:59 pm |
Iowa Christian | 79 | 60 | 0.64 | SSE @ 21 | 11:59 pm |
Iowa Falls / Rock Run Elem | 79 | 61 | 0.17 | NE @ 32 | 11:59 pm |
Indianola / Emerson Elem | 79 | 60 | 0.41 | NE @ 32 | 11:59 pm |
Jordan Creek | 80 | 60 | 0.86 | ||
Jefferson Scranton HS | 80 | 58 | 0.88 | WSW @ 32 | 11:59 pm |
Jewell | 78 | 59 | 0.57 | ENE @ 56 | 11:59 pm |
Des Moines / KCCI Studios | 79 | 59 | 0.3 | S @ 26 | 11:59 pm |
Knoxville / West Elem | 78 | 57 | 0.13 | SE @ 33 | 12:00 am |
Leon | 73 | 54 | 0.34 | NE @ 5 | 10:07 pm |
Latimer / CAL Community | 79 | 59 | 0.16 | SE @ 36 | 04:53 pm |
Lamoni Community | 77 | 58 | 0.76 | SSE @ 30 | 11:59 pm |
LuVerne | 79 | 58 | 0.86 | ESE @ 34 | 11:59 pm |
Fisher Elem _ Marshalltown | |||||
Madrid | |||||
Montezuma Community | 81 | 60 | 0.36 | SSW @ 34 | 11:59 pm |
Mount Ayr Community | 75 | 50 | 0 | SE @ 31 | 10:30 am |
Manson-NW Webster | 78 | 58 | 0.41 | S @ 39 | 12:00 am |
Murray | 79 | 60 | 0.77 | WNW @ 36 | 04:26 pm |
Newton / Berg MS | 81 | 59 | 0.12 | SSE @ 27 | 03:52 pm |
Nevada Community | 81 | 60 | 0.29 | SE @ 39 | 04:04 pm |
Oskaloosa Christian | 78 | 57 | 0.28 | N @ 31 | 05:15 pm |
Ogden | 79 | 59 | 1.07 | SSE @ 39 | 04:10 pm |
Osceola / Clarke Community | 78 | 57 | 0 | ESE @ 33 | 02:52 pm |
Panora / Panorama | 76 | 58 | 0.88 | SSE @ 34 | 01:00 am |
Pocahontas | 80 | 58 | 0.15 | SSE @ 32 | 11:58 pm |
Pella MS | 78 | 56 | 0.52 | W @ 39 | 05:36 pm |
North Polk / West Elem | 81 | 61 | 0 | ENE @ 36 | 03:54 pm |
Perry | 81 | 61 | 0.39 | SSE @ 33 | 02:00 pm |
Rockwell City | 77 | 56 | 0.24 | ||
Stuart | 77 | 57 | 0.3 | ||
Sully Christian | |||||
Meskwaki Settlement School Tama | 79 | 59 | 0.34 | ||
BCLUW MS Union | 79 | 59 | 0.04 | SE @ 40 | 04:17 pm |
Wall Lake-View-Auburn | 76 | 58 | 0.06 | S @ 32 | 12:03 am |
Webster City Community | 80 | 59 | 0.33 | ESE @ 30 | 01:03 am |
Woodward | 81 | 61 | 0.59 | ||
Winterset Community | 81 | 62 | 0.47 | SSE @ 32 | 11:59 pm |
Notes: