Switch date shown:
Date show in table: 21 March 2012
Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
---|---|---|---|---|---|
Chariton / Van Allen Elem | |||||
Sully Christian | |||||
Creston HS | 0.07 | ||||
Fisher Elem _ Marshalltown | |||||
Ankeny / Christian Academy | 0 | SW @ 16 | 11:55 pm | ||
Corning Community | |||||
Adair Casey | |||||
Davis County / Bloomfield | 75 | 62 | 0.32 | ESE @ 21 | 11:59 pm |
Bussey | 72 | 61 | 0.09 | SE @ 28 | 12:00 am |
Perry | 71 | 59 | 0 | ESE @ 24 | 12:06 am |
Madrid | 71 | 59 | 0.06 | SSE @ 19 | 11:59 pm |
Montezuma Community | 71 | 59 | 0.12 | ESE @ 5 | 06:11 am |
Brooklyn / BGM | 71 | 59 | 0.15 | ESE @ 23 | 12:00 am |
Farnhamville / Prairie Valley | 70 | 58 | 0 | ENE @ 18 | 12:08 am |
Ames / St Cecilia | 70 | 59 | 0.06 | ENE @ 18 | 11:53 pm |
DSM Christian | 70 | 59 | 0.08 | SSE @ 16 | 11:59 pm |
North Polk / West Elem | 70 | 59 | 0 | NNW @ 21 | 11:59 pm |
Albia Lincoln Center | 70 | 58 | 0.05 | SE @ 32 | 12:01 am |
Winterset Community | 70 | 60 | 0.12 | SSE @ 11 | 03:25 pm |
Baxter | 70 | 59 | 0.06 | SSE @ 19 | 11:59 pm |
Meskwaki Settlement School Tama | 69 | 58 | 0.03 | ||
Blank Park Zoo DSM | 69 | 59 | 0.05 | ENE @ 17 | 11:59 pm |
Woodward | 69 | 58 | 0.1 | ||
Oskaloosa Christian | 69 | 57 | 0.11 | NNW @ 18 | 06:53 am |
Newton / Berg MS | 69 | 58 | 0.06 | SE @ 16 | 11:59 pm |
Jordan Creek | 69 | 58 | 0.09 | ||
Murray | 69 | 59 | 0.13 | E @ 23 | 11:59 pm |
Iowa Christian | 69 | 58 | 0.07 | E @ 10 | 12:00 am |
Webster City Community | 68 | 57 | 0.03 | NE @ 19 | 11:59 pm |
Indianola / Emerson Elem | 68 | 58 | 0.1 | E @ 15 | 11:59 pm |
Afton / East Union | 68 | 58 | 0.13 | E @ 23 | 11:59 pm |
Wall Lake-View-Auburn | 68 | 58 | 0.02 | ESE @ 13 | 11:59 pm |
Des Moines / River Woods | 68 | 57 | 0.08 | ENE @ 15 | 11:59 pm |
Des Moines / KCCI Studios | 68 | 57 | 0.04 | SE @ 16 | 01:00 am |
Iowa Falls / Rock Run Elem | 68 | 58 | 0.01 | W @ 15 | 11:59 pm |
Clarion / Clarion Goldfield | 68 | 59 | 0.02 | N @ 15 | 01:00 am |
Lamoni Community | 68 | 58 | 0.14 | ESE @ 26 | 11:59 pm |
Glidden Ralston | 68 | 57 | 0.02 | SSE @ 22 | 12:00 am |
Jefferson Scranton HS | 68 | 57 | 0.03 | ESE @ 14 | 11:59 pm |
Fontanelle / Nodaway Valley | 68 | 58 | 0.06 | E @ 21 | 11:59 pm |
Centerville | 68 | 56 | 0.14 | S @ 5 | 06:55 am |
Ogden | 68 | 58 | 0.03 | SE @ 19 | 11:59 pm |
Nevada Community | 68 | 58 | 0.03 | NE @ 19 | 11:59 pm |
Osceola / Clarke Community | 67 | 56 | 0 | NE @ 22 | 09:19 pm |
Carroll / Kuemper Catholic | 67 | 56 | 0.03 | E @ 16 | 11:59 pm |
Jewell | 67 | 56 | 0.04 | ENE @ 19 | 12:00 am |
Knoxville / West Elem | 67 | 56 | 0.07 | ENE @ 23 | 12:09 am |
BCLUW MS Union | 67 | 56 | 0.03 | SSE @ 21 | 11:59 pm |
Eagle Grove | 67 | 58 | 0.01 | NNE @ 17 | 11:58 pm |
Grimes Elementary | 66 | 55 | 0.12 | SSE @ 18 | 11:13 pm |
Pocahontas | 66 | 56 | 0.02 | ENE @ 14 | 11:58 pm |
Panora / Panorama | 66 | 56 | 0.07 | E @ 20 | 11:12 pm |
Stuart | 66 | 56 | 0.07 | ||
LuVerne | 66 | 55 | 0 | E @ 15 | 11:59 pm |
Coon Rapids / Bayard | 66 | 56 | 0.04 | ESE @ 18 | 11:25 pm |
Latimer / CAL Community | 66 | 56 | 0.01 | SSE @ 17 | 11:59 pm |
Colo Elem | 66 | 55 | 0.02 | NNE @ 24 | 11:59 pm |
Fort Dodge | 66 | 57 | 0.02 | SE @ 18 | 12:00 am |
Wayne Community / Corydon | 66 | 53 | 0.15 | ENE @ 28 | 11:59 pm |
Manson-NW Webster | 66 | 56 | 0.01 | SSW @ 32 | 12:02 am |
Boone / United Community | 66 | 54 | 0.08 | NW @ 19 | 11:59 pm |
Rockwell City | 65 | 55 | 0.01 | ||
Pella MS | 65 | 54 | 0.2 | N @ 19 | 11:58 pm |
Bedford | 64 | 56 | 0.06 | ESE @ 31 | 10:05 pm |
Audubon Community | 64 | 53 | 0.05 | ENE @ 21 | 11:59 pm |
Belmond Klemme | 64 | 54 | 0.02 | S @ 14 | 11:59 pm |
Anita | 64 | 54 | 0.04 | SE @ 24 | 11:59 pm |
Humboldt / Taft Elem | 64 | 56 | 0.05 | SSE @ 19 | 11:59 pm |
Leon | 63 | 54 | 0.12 | N @ 14 | 11:59 pm |
Mount Ayr Community | 62 | 42 | 0.05 | ESE @ 29 | 09:42 pm |
Algona | 62 | 54 | 0 | S @ 16 | 12:00 am |
Notes: