Display Calendar For:
| Feb 2012 | March 2012 | Apr 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 01 High: 40 Low: 23 Rain: 0.02 Gust: NNE @ 47 (12:00 am) | 02 High: 39 Low: 28 Rain: 0 Gust: SW @ 37 (11:59 pm) | 03 High: 32 Low: 22 Rain: 0 Gust: SW @ 37 (12:00 am) |
| 04 High: 25 Low: 9 Rain: 0 Gust: WNW @ 33 (12:00 am) | 05 High: 41 Low: 5 Rain: 0.11 Gust: ESE @ 24 (11:59 pm) | 06 High: 69 Low: 31 Rain: 0 Gust: S @ 36 (11:47 am) | 07 High: 64 Low: 28 Rain: 0 Gust: S @ 36 (12:00 am) | 08 High: 44 Low: 23 Rain: 0 Gust: SW @ 36 (12:00 am) | 09 High: 45 Low: 21 Rain: 0 Gust: ESE @ 34 (12:00 am) | 10 High: 67 Low: 33 Rain: 0 Gust: S @ 36 (02:52 pm) |
| 11 High: 60 Low: 37 Rain: 0.39 Gust: ESE @ 36 (12:00 am) | 12 High: 61 Low: 44 Rain: 0.05 Gust: SW @ 29 (12:00 am) | 13 High: 72 Low: 31 Rain: 0 Gust: E @ 23 (01:00 am) | 14 High: 76 Low: 51 Rain: 0 Gust: SSW @ 24 (11:59 pm) | 15 High: 78 Low: 41 Rain: 0 Gust: S @ 13 (11:59 pm) | 16 High: 81 Low: 53 Rain: 0 Gust: SSE @ 25 (01:25 pm) | 17 High: 81 Low: 59 Rain: 0 Gust: SSE @ 29 (04:00 pm) |
| 18 High: 79 Low: 55 Rain: 0 Gust: SSE @ 35 (11:59 pm) | 19 High: 79 Low: 58 Rain: 0.34 Gust: ESE @ 44 (04:21 pm) | 20 High: 68 Low: 54 Rain: 0.31 Gust: ESE @ 20 (11:17 pm) | 21 High: 66 Low: 55 Rain: 0.02 Gust: NNE @ 24 (11:59 pm) | 22 High: 61 Low: 45 Rain: 0.49 Gust: ESE @ 24 (11:59 pm) | 23 High: 66 Low: 41 Rain: 0.01 Gust: WSW @ 20 (04:58 pm) | 24 High: 70 Low: 48 Rain: 0 Gust: W @ 18 (11:38 am) |
| 25 High: 74 Low: 44 Rain: 0 Gust: NNE @ 18 (10:30 pm) | 26 High: 59 Low: 46 Rain: 0 Gust: ENE @ 39 (08:31 am) | 27 High: M Low: M Rain: M | 28 High: M Low: M Rain: M | 29 High: M Low: M Rain: M | 30 High: M Low: M Rain: M | 31 High: M Low: M Rain: M |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: