Display Calendar For:
| Feb 2012 | March 2012 | Apr 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 | 27 | 28 | 29 | 01 High: 46 Low: 26 Rain: 0 Gust: NW @ 19 (12:00 am) | 02 High: 44 Low: 32 Rain: 0.01 Gust: NNW @ 17 (11:59 pm) | 03 High: 36 Low: 24 Rain: 0 Gust: NNW @ 17 (12:00 am) |
| 04 High: 30 Low: 19 Rain: 0 | 05 High: 49 Low: 19 Rain: 0 | 06 High: 71 Low: 38 Rain: 0 Gust: SSW @ 23 (11:59 pm) | 07 High: 67 Low: 35 Rain: 0.01 Gust: WSW @ 10 (11:37 am) | 08 High: 49 Low: 29 Rain: 0 Gust: N @ 14 (11:59 pm) | 09 High: 50 Low: 27 Rain: 0 Gust: NW @ 14 (12:00 am) | 10 High: 68 Low: 43 Rain: 0 Gust: WSW @ 25 (01:52 pm) |
| 11 High: 56 Low: 40 Rain: 0.2 Gust: SSW @ 16 (11:59 pm) | 12 High: 64 Low: 47 Rain: 0.03 Gust: W @ 17 (11:59 pm) | 13 High: 77 Low: 37 Rain: 0.01 Gust: SSE @ 17 (12:59 am) | 14 High: 80 Low: 59 Rain: 0 Gust: S @ 15 (01:00 am) | 15 High: 80 Low: 45 Rain: 0 Gust: W @ 11 (12:00 am) | 16 High: 82 Low: 56 Rain: 0 Gust: S @ 11 (03:50 pm) | 17 High: 81 Low: 63 Rain: 0 Gust: S @ 15 (11:59 pm) |
| 18 High: 80 Low: 62 Rain: 0 Gust: SSE @ 20 (06:23 pm) | 19 High: 79 Low: 60 Rain: 0.64 Gust: SSE @ 21 (11:59 pm) | 20 High: 66 Low: 57 Rain: 0.18 Gust: E @ 21 (01:00 am) | 21 High: 69 Low: 58 Rain: 0.07 Gust: E @ 10 (12:00 am) | 22 High: 66 Low: 53 Rain: 0.12 Gust: ESE @ 12 (11:59 pm) | 23 High: 68 Low: 49 Rain: 0 Gust: N @ 12 (01:00 am) | 24 High: 75 Low: 52 Rain: 0 Gust: N @ 8 (11:59 pm) |
| 25 High: 78 Low: 51 Rain: 0 Gust: NE @ 8 (01:00 am) | 26 High: 65 Low: 52 Rain: 0 Gust: SSE @ 24 (11:59 pm) | 27 High: 79 Low: 52 Rain: 0 Gust: WSW @ 24 (01:00 am) | 28 High: 76 Low: 46 Rain: 0 Gust: WNW @ 20 (12:00 am) | 29 High: 68 Low: 53 Rain: 0.46 Gust: ESE @ 18 (11:23 am) | 30 High: 66 Low: 53 Rain: 0.01 Gust: NW @ 20 (12:24 am) | 31 High: 75 Low: 52 Rain: 0 Gust: SSE @ 11 (09:43 am) |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: