Switch date shown:
Date show in table: 19 April 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 63 | 40 | 0.17 | WNW @ 23 | 11:59 pm |
| Afton / East Union | 68 | 44 | 0.12 | N @ 29 | 09:57 pm |
| Algona | 47 | 37 | 1.29 | NE @ 27 | 12:30 pm |
| Ankeny / Christian Academy | 65 | 65 | 0 | ESE @ 24 | 11:55 pm |
| Albia Lincoln Center | 74 | 46 | 0.26 | WNW @ 24 | 11:59 pm |
| Ames / St Cecilia | 63 | 44 | 0.34 | N @ 29 | 10:34 pm |
| Anita | 61 | 39 | 0.16 | ||
| Audubon Community | 56 | 39 | 0.35 | N @ 32 | 11:59 pm |
| Bedford | 67 | 58 | 0.06 | SSE @ 20 | 12:25 pm |
| Belmond Klemme | 45 | 35 | 1.22 | ||
| Davis County / Bloomfield | 78 | 52 | 0.14 | S @ 34 | 11:59 pm |
| Boone / United Community | 59 | 39 | 0.43 | SSE @ 32 | 11:59 pm |
| Brooklyn / BGM | 61 | 45 | 0.61 | NW @ 27 | 12:00 am |
| Bussey | 73 | 47 | 0.56 | NW @ 28 | 11:59 pm |
| Baxter | 64 | 43 | 0.3 | NNE @ 31 | 07:53 pm |
| Blank Park Zoo, DSM | 66 | 45 | 0.23 | SW @ 29 | 06:24 pm |
| Carroll / Kuemper Catholic | 54 | 41 | 0.4 | NNE @ 34 | 11:59 pm |
| Coon Rapids / Bayard | 55 | 43 | 0.02 | N @ 24 | 03:49 pm |
| Wayne Community / Corydon | 68 | 52 | 0.09 | SE @ 23 | 03:18 pm |
| Centerville | 74 | 45 | 0.01 | S @ 3 | 11:59 pm |
| Clarion / Clarion Goldfield | 52 | 40 | 0 | NNE @ 32 | 11:59 pm |
| Chariton / Van Allen Elem | 71 | 44 | 0.4 | N @ 26 | 11:59 pm |
| Corning Community | 64 | 43 | 0.43 | N @ 31 | 05:08 pm |
| Colo Elem | 60 | 40 | 0.27 | NE @ 32 | 11:59 pm |
| Creston HS | M | -99 | 0.94 | ||
| DSM Christian | 68 | 44 | 0.13 | S @ 31 | 01:28 pm |
| Des Moines / River Woods | 65 | 43 | 0.27 | W @ 25 | 09:47 pm |
| Eagle Grove | 51 | 39 | 0.77 | NE @ 34 | 11:58 pm |
| Farnhamville / Prairie Valley | 53 | 42 | 0.34 | NE @ 46 | 11:59 pm |
| Fort Dodge | 150 | -99 | 1.87 | NNW @ 30 | 11:59 pm |
| Fontanelle / Nodaway Valley | 66 | 44 | 0.21 | SW @ 38 | 11:59 pm |
| Glidden Ralston | 55 | 42 | 0.36 | N @ 32 | 12:00 am |
| Grimes Elementary | 64 | 41 | 0.16 | SW @ 27 | 03:12 pm |
| Humboldt / Taft Elem | 48 | 38 | 0.01 | ENE @ 32 | 11:59 pm |
| Iowa Christian | 67 | 43 | 0.17 | N @ 14 | 11:59 pm |
| Iowa Falls / Rock Run Elem | 53 | 40 | 0.85 | W @ 28 | 11:59 pm |
| Indianola / Emerson Elem | 67 | 45 | 0.46 | ENE @ 21 | 11:59 pm |
| Jordan Creek | 65 | 43 | 0.19 | ||
| Jefferson Scranton HS | 56 | 42 | 0.63 | NNW @ 26 | 11:59 pm |
| Jewell | 53 | 40 | 0.54 | NW @ 29 | 05:35 pm |
| Des Moines / KCCI Studios | 65 | 42 | 0.25 | WSW @ 23 | 01:00 am |
| Knoxville / West Elem | 61 | 55 | 0.01 | WSW @ 23 | 12:10 am |
| Leon | 68 | 41 | 0.08 | ||
| Latimer / CAL Community | 49 | 38 | 0.01 | ENE @ 24 | 11:59 pm |
| Lamoni Community | 73 | 45 | 0 | NW @ 26 | 11:59 pm |
| LuVerne | 48 | 39 | 1.24 | NNW @ 28 | 11:59 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 66 | 45 | 0.25 | WSW @ 21 | 11:59 pm |
| Montezuma Community | 65 | 46 | 0.67 | NNW @ 23 | 11:59 pm |
| Mount Ayr Community | 69 | 43 | 0.03 | SE @ 28 | 11:59 pm |
| Manson-NW Webster | 44 | 39 | 0.78 | ENE @ 33 | 10:05 am |
| Murray | 69 | 45 | 0.45 | NW @ 29 | 09:21 pm |
| Newton / Berg MS | 63 | 43 | 0 | NE @ 23 | 11:59 pm |
| Nevada Community | 63 | 42 | 0.44 | WNW @ 33 | 05:56 pm |
| Oskaloosa Christian | 67 | 43 | 0.02 | ESE @ 19 | 11:59 pm |
| Ogden | 57 | 41 | 0.54 | NW @ 26 | 11:59 pm |
| Osceola / Clarke Community | 67 | 42 | 0 | WNW @ 26 | 11:59 pm |
| Panora / Panorama | 64 | 41 | 0.42 | NW @ 25 | 05:05 pm |
| Pocahontas | 51 | 41 | 1.24 | WNW @ 30 | 11:58 pm |
| Pella MS | 60 | 37 | 0.43 | NW @ 28 | 11:58 pm |
| North Polk / West Elem | 67 | 44 | 0 | NNW @ 26 | 11:59 pm |
| Perry | 66 | 44 | 0 | NNW @ 24 | 11:59 pm |
| Rockwell City | M | M | M | ||
| Stuart | 63 | 42 | 0.15 | W @ 29 | 12:00 am |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 58 | 42 | 0.25 | ||
| BCLUW MS Union | 54 | 40 | 0.59 | NW @ 26 | 11:59 pm |
| Wall Lake-View-Auburn | M | M | M | ||
| Webster City Community | 53 | 40 | 0.95 | NE @ 31 | 08:39 am |
| Woodward | 65 | 43 | 0.21 | ||
| Winterset Community | 69 | 46 | 0.27 | NNW @ 27 | 09:50 pm |
Notes: