Switch date shown:
Date show in table: 27 April 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 54 | 41 | 0.67 | E @ 29 | 09:28 am |
| Stuart | 57 | 42 | 0.39 | SSW @ 23 | 11:59 pm |
| Ogden | 57 | 46 | 0.37 | ENE @ 37 | 11:59 pm |
| Creston HS | M | -99 | 0.33 | ||
| Lamoni Community | 58 | 47 | 0.3 | SSE @ 37 | 11:59 pm |
| Chariton / Van Allen Elem | 55 | 47 | 0.29 | SE @ 41 | 11:59 pm |
| Murray | 59 | 14 | 0.29 | SE @ 48 | 11:59 pm |
| Indianola / Emerson Elem | 58 | 45 | 0.27 | ESE @ 27 | 11:41 am |
| Fontanelle / Nodaway Valley | 59 | 45 | 0.27 | E @ 39 | 02:15 pm |
| Davis County / Bloomfield | 59 | 48 | 0.25 | SE @ 32 | 11:59 pm |
| Corning Community | 57 | 46 | 0.24 | SE @ 44 | 10:21 am |
| Glidden Ralston | 58 | 46 | 0.24 | ESE @ 41 | 11:59 pm |
| Carroll / Kuemper Catholic | 57 | 45 | 0.23 | ESE @ 47 | 04:54 pm |
| Bussey | 59 | 49 | 0.2 | ESE @ 44 | 04:00 pm |
| Centerville | 55 | 44 | 0.19 | ||
| Des Moines / River Woods | 57 | 45 | 0.19 | E @ 40 | 03:33 pm |
| Coon Rapids / Bayard | 56 | 44 | 0.19 | E @ 44 | 02:16 pm |
| Manson-NW Webster | 58 | 44 | 0.18 | E @ 40 | 03:59 pm |
| Bedford | 58 | 46 | 0.16 | SE @ 49 | 11:59 pm |
| Pella MS | 58 | 39 | 0.16 | ESE @ 37 | 11:58 pm |
| Pocahontas | 61 | 45 | 0.15 | E @ 34 | 11:58 pm |
| Leon | 52 | 43 | 0.15 | NE @ 18 | 11:55 pm |
| Humboldt / Taft Elem | 58 | 43 | 0.14 | E @ 40 | 03:02 pm |
| Anita | 54 | 41 | 0.14 | SSE @ 2 | 11:59 pm |
| Winterset Community | 59 | 47 | 0.13 | E @ 37 | 11:59 pm |
| Audubon Community | 56 | 42 | 0.12 | E @ 44 | 04:39 pm |
| Panora / Panorama | 55 | 43 | 0.11 | E @ 35 | 11:59 pm |
| Farnhamville / Prairie Valley | 61 | 47 | 0.11 | SE @ 45 | 11:59 pm |
| Webster City Community | 59 | 44 | 0.11 | E @ 39 | 04:10 pm |
| Grimes Elementary | 55 | 43 | 0.1 | SE @ 44 | 03:19 pm |
| Knoxville / West Elem | 56 | 42 | 0.09 | NE @ 42 | 11:59 pm |
| Des Moines / KCCI Studios | 58 | 45 | 0.09 | E @ 34 | 11:57 pm |
| Blank Park Zoo, DSM | 58 | 46 | 0.07 | E @ 35 | 11:59 pm |
| Woodward | 58 | 47 | 0.07 | ||
| Jordan Creek | 58 | 45 | 0.06 | ||
| Eagle Grove | 58 | 44 | 0.06 | ENE @ 42 | 11:58 pm |
| Iowa Falls / Rock Run Elem | 58 | 43 | 0.06 | NW @ 37 | 11:59 pm |
| Albia Lincoln Center | 57 | 46 | 0.06 | E @ 32 | 11:59 pm |
| Baxter | 59 | 46 | 0.05 | E @ 37 | 11:59 pm |
| Latimer / CAL Community | 59 | 43 | 0.05 | E @ 35 | 11:59 pm |
| LuVerne | 59 | 43 | 0.05 | NE @ 36 | 04:09 pm |
| Osceola / Clarke Community | 55 | 44 | 0.04 | NE @ 45 | 11:59 pm |
| Algona | 56 | 41 | 0.04 | ESE @ 33 | 02:12 pm |
| Jewell | 57 | 44 | 0.04 | NE @ 36 | 12:06 pm |
| Belmond Klemme | 54 | 40 | 0.04 | NNE @ 10 | 05:07 pm |
| Jefferson Scranton HS | 58 | 47 | 0.04 | ||
| Montezuma Community | 58 | 45 | 0.03 | ENE @ 52 | 11:59 pm |
| DSM Christian | 59 | 47 | 0.03 | ESE @ 45 | 11:59 pm |
| Oskaloosa Christian | 54 | 44 | 0.02 | NW @ 32 | 11:59 pm |
| Newton / Berg MS | 57 | 44 | 0.02 | E @ 39 | 04:34 pm |
| Nevada Community | 58 | 47 | 0.02 | ENE @ 53 | 11:59 pm |
| Boone / United Community | 40 | 28 | 0.02 | WNW @ 39 | 05:06 pm |
| Colo Elem | 57 | 44 | 0.02 | NE @ 49 | 11:59 pm |
| Afton / East Union | 58 | 47 | 0.02 | ESE @ 50 | 02:11 pm |
| Madrid | 60 | 48 | 0.01 | WSW @ 36 | 10:47 am |
| Perry | 59 | 49 | 0 | ESE @ 42 | 11:59 pm |
| Wall Lake-View-Auburn | 60 | 46 | 0 | SE @ 44 | 03:31 pm |
| Ankeny / Christian Academy | 65 | 65 | 0 | SW @ 38 | 11:55 pm |
| Brooklyn / BGM | 56 | 44 | 0 | ESE @ 40 | 05:26 pm |
| BCLUW MS Union | 57 | 42 | 0 | E @ 39 | 04:40 pm |
| Mount Ayr Community | 56 | 45 | 0 | E @ 43 | 02:54 pm |
| Iowa Christian | M | -99 | 0 | ||
| Ames / St Cecilia | 59 | 48 | 0 | ESE @ 40 | 04:42 pm |
| Meskwaki Settlement School Tama | 55 | 43 | 0 | ||
| North Polk / West Elem | M | -99 | 0 | NNE @ 37 | 11:59 pm |
| Wayne Community / Corydon | M | M | M | ||
| Rockwell City | M | M | M | ||
| Sully Christian | M | M | M | ||
| Fisher Elem _ Marshalltown | M | M | M | ||
| Clarion / Clarion Goldfield | M | M | M | ||
| Fort Dodge | M | M | M |
Notes: