Switch date shown:
Date show in table: 28 April 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Colo Elem | 48 | 38 | 0.19 | ENE @ 49 | 11:59 pm |
| Bussey | 57 | 46 | 0.14 | ESE @ 44 | 12:00 am |
| Wall Lake-View-Auburn | 51 | 43 | 0 | SE @ 44 | 12:00 am |
| Audubon Community | 52 | 41 | 0.01 | ESE @ 44 | 12:00 am |
| Mount Ayr Community | 61 | 46 | 0 | ESE @ 43 | 12:00 am |
| Perry | 53 | 44 | 0 | ESE @ 42 | 12:06 am |
| Knoxville / West Elem | 53 | 41 | 0.09 | NNW @ 42 | 12:10 am |
| Nevada Community | 50 | 41 | 0.22 | E @ 42 | 11:59 pm |
| Chariton / Van Allen Elem | 57 | 46 | 0.03 | SE @ 41 | 12:00 am |
| Glidden Ralston | 52 | 43 | 0.1 | WSW @ 41 | 12:00 am |
| Brooklyn / BGM | 49 | 40 | 0.57 | E @ 40 | 12:00 am |
| Des Moines / River Woods | 53 | 42 | 0.32 | ENE @ 40 | 12:00 am |
| Manson-NW Webster | 48 | 40 | 0.35 | E @ 40 | 12:00 am |
| Fontanelle / Nodaway Valley | 60 | 45 | 0.05 | E @ 39 | 12:00 am |
| BCLUW MS Union | 46 | 37 | 0.1 | ESE @ 39 | 12:00 am |
| Latimer / CAL Community | 45 | 37 | 0.09 | E @ 38 | 11:59 pm |
| Eagle Grove | 48 | 39 | 0.16 | NE @ 38 | 11:58 pm |
| Baxter | 52 | 41 | 0.38 | ENE @ 37 | 01:01 am |
| Ogden | 50 | 41 | 0.28 | NE @ 37 | 12:00 am |
| DSM Christian | 56 | 44 | 0.45 | ESE @ 37 | 11:59 pm |
| Iowa Falls / Rock Run Elem | 47 | 39 | 0.33 | W @ 37 | 12:00 am |
| Farnhamville / Prairie Valley | 52 | 43 | 0.32 | ESE @ 34 | 11:59 pm |
| Jewell | 47 | 39 | 0.39 | NNE @ 34 | 11:59 pm |
| Clarion / Clarion Goldfield | 48 | 39 | 0.38 | N @ 34 | 11:59 pm |
| Grimes Elementary | 50 | 40 | 0.59 | SE @ 34 | 11:59 pm |
| Algona | 44 | 36 | 0.33 | ESE @ 33 | 12:00 am |
| Humboldt / Taft Elem | 47 | 38 | 0.4 | SE @ 32 | 11:59 pm |
| Murray | 58 | 45 | 0 | SE @ 32 | 11:59 pm |
| Albia Lincoln Center | 57 | 45 | 0.01 | E @ 32 | 12:02 am |
| Boone / United Community | 32 | -30 | 0.35 | W @ 32 | 11:59 pm |
| LuVerne | 48 | 38 | 0.24 | NNE @ 31 | 01:15 am |
| Webster City Community | 48 | 39 | 0.34 | E @ 31 | 01:06 am |
| Ankeny / Christian Academy | 65 | 65 | 0 | SW @ 30 | 11:55 pm |
| Pella MS | 44 | 34 | 0.26 | NNE @ 30 | 11:58 pm |
| Coon Rapids / Bayard | 51 | 42 | 0.11 | ESE @ 29 | 01:31 am |
| Newton / Berg MS | 52 | 40 | 0.35 | ESE @ 29 | 12:17 am |
| Ames / St Cecilia | 52 | 43 | 0.11 | SSE @ 29 | 12:09 am |
| Pocahontas | 49 | 40 | 0.4 | ESE @ 28 | 11:58 pm |
| Madrid | 54 | 44 | 0.28 | SW @ 28 | 11:59 pm |
| North Polk / West Elem | M | -99 | 0 | N @ 28 | 11:59 pm |
| Osceola / Clarke Community | 57 | 45 | 0 | ENE @ 27 | 12:15 am |
| Carroll / Kuemper Catholic | 51 | 42 | 0.1 | ESE @ 27 | 12:04 am |
| Blank Park Zoo, DSM | 56 | 44 | 0.26 | ENE @ 27 | 12:13 am |
| Montezuma Community | 52 | 41 | 0.41 | ENE @ 27 | 12:13 am |
| Afton / East Union | 58 | 47 | 0.07 | SE @ 26 | 11:59 pm |
| Davis County / Bloomfield | 62 | 48 | 0.03 | E @ 25 | 02:17 am |
| Oskaloosa Christian | 52 | 41 | 0.18 | N @ 24 | 11:59 pm |
| Stuart | 52 | 42 | 0.13 | SSW @ 23 | 12:01 am |
| Des Moines / KCCI Studios | 54 | 42 | 0.42 | N @ 23 | 11:58 pm |
| Panora / Panorama | 50 | 41 | 0.11 | E @ 23 | 11:59 pm |
| Winterset Community | 57 | 46 | 0.13 | ESE @ 21 | 11:59 pm |
| Lamoni Community | 62 | 49 | 0 | SSE @ 20 | 12:00 am |
| Corning Community | 60 | 46 | 0 | E @ 20 | 04:55 pm |
| Leon | 57 | 44 | 0 | N @ 19 | 11:59 pm |
| Bedford | 60 | 48 | 0 | ESE @ 19 | 11:59 pm |
| Indianola / Emerson Elem | 55 | 44 | 0.06 | ESE @ 17 | 11:59 pm |
| Adair Casey | 54 | 41 | 0.04 | NE @ 3 | 12:00 am |
| Anita | 53 | 41 | 0.01 | SSE @ 2 | 12:08 am |
| Meskwaki Settlement School Tama | 46 | 38 | 0.29 | ||
| Jordan Creek | 56 | 43 | 0.28 | ||
| Sully Christian | M | M | M | ||
| Jefferson Scranton HS | 51 | 42 | 0.25 | ||
| Fort Dodge | M | M | M | ||
| Centerville | 59 | 45 | 0 | ||
| Fisher Elem _ Marshalltown | M | M | M | ||
| Creston HS | M | -99 | 0.03 | ||
| Wayne Community / Corydon | M | M | M | ||
| Rockwell City | M | M | M | ||
| Woodward | 52 | 43 | 0.48 | ||
| Iowa Christian | M | -99 | 0 | ||
| Belmond Klemme | 43 | 35 | 0.24 |
Notes: