Display Calendar For:
| Mar 2012 | April 2012 | May 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 87 Low: 66 Rain: 0 Gust: W @ 15 (11:59 pm) | 02 High: 88 Low: 58 Rain: 0 Gust: SE @ 21 (11:59 pm) | 03 High: 78 Low: 63 Rain: 0 Gust: NE @ 21 (12:00 am) | 04 High: 67 Low: 52 Rain: 0.09 Gust: E @ 20 (09:34 am) | 05 High: 65 Low: 46 Rain: 0 Gust: ENE @ 21 (11:59 pm) | 06 High: 62 Low: 37 Rain: 0 Gust: SSE @ 19 (11:59 pm) | 07 High: 56 Low: 44 Rain: 0.18 Gust: SSW @ 19 (11:59 pm) |
| 08 High: 68 Low: 43 Rain: 0 Gust: SW @ 24 (11:59 pm) | 09 High: 69 Low: 48 Rain: 0 Gust: WNW @ 26 (11:59 pm) | 10 High: 61 Low: 38 Rain: 0 Gust: W @ 26 (12:00 am) | 11 High: 58 Low: 33 Rain: 0 Gust: ENE @ 14 (11:59 pm) | 12 High: 65 Low: 34 Rain: 0 Gust: SW @ 19 (11:59 pm) | 13 High: 58 Low: 49 Rain: 0.54 Gust: S @ 30 (11:59 pm) | 14 High: 72 Low: 53 Rain: 0.06 Gust: SSW @ 23 (11:59 pm) |
| 15 High: 75 Low: 65 Rain: 0.06 Gust: SSW @ 40 (03:02 pm) | 16 High: 64 Low: 48 Rain: 0.05 Gust: W @ 31 (07:06 am) | 17 High: 69 Low: 42 Rain: 0 Gust: SSE @ 18 (04:32 pm) | 18 High: 77 Low: 51 Rain: 0 Gust: SW @ 19 (11:59 pm) | 19 High: 78 Low: 52 Rain: 0.14 Gust: S @ 34 (11:59 pm) | 20 High: 55 Low: 44 Rain: 0 Gust: NNW @ 22 (01:19 pm) | 21 High: 59 Low: 40 Rain: 0.13 Gust: SSW @ 16 (11:59 pm) |
| 22 High: 60 Low: 46 Rain: 0.03 Gust: NE @ 20 (06:20 pm) | 23 High: 65 Low: 43 Rain: 0.01 Gust: N @ 20 (03:25 pm) | 24 High: 83 Low: 51 Rain: 0 Gust: SW @ 17 (11:59 pm) | 25 High: 87 Low: 58 Rain: 0 Gust: SSW @ 15 (11:59 pm) | 26 High: 73 Low: 55 Rain: 0 Gust: NE @ 19 (11:59 pm) | 27 High: 59 Low: 48 Rain: 0.25 Gust: SE @ 32 (11:59 pm) | 28 High: 62 Low: 48 Rain: 0.03 Gust: E @ 25 (02:17 am) |
| 29 High: 54 Low: 47 Rain: 0.57 Gust: E @ 18 (05:28 am) | 30 High: 64 Low: 53 Rain: 0.01 Gust: NNE @ 8 (11:59 pm) | 01 | 02 | 03 | 04 | 05 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: