Display Calendar For:
| Mar 2012 | April 2012 | May 2012 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 86 Low: 59 Rain: 0 Gust: ESE @ 17 (01:00 am) | 02 High: 87 Low: 54 Rain: 0 Gust: SW @ 20 (03:40 pm) | 03 High: 73 Low: 55 Rain: 0 Gust: W @ 20 (12:00 am) | 04 High: 67 Low: 54 Rain: 0 Gust: E @ 18 (12:00 am) | 05 High: 64 Low: 45 Rain: 0 Gust: ESE @ 18 (12:00 am) | 06 High: 62 Low: 38 Rain: 0 Gust: SSE @ 18 (12:00 am) | 07 High: 64 Low: 47 Rain: 0.11 Gust: W @ 31 (04:41 pm) |
| 08 High: 69 Low: 39 Rain: 0 Gust: WSW @ 31 (12:00 am) | 09 High: 65 Low: 42 Rain: 0 Gust: WSW @ 39 (04:18 pm) | 10 High: 58 Low: 35 Rain: 0 Gust: WSW @ 39 (12:00 am) | 11 High: 57 Low: 30 Rain: 0 Gust: WSW @ 27 (12:00 am) | 12 High: 62 Low: 37 Rain: 0 Gust: SSW @ 19 (11:59 pm) | 13 High: 59 Low: 47 Rain: 0.53 Gust: SE @ 27 (08:31 am) | 14 High: 65 Low: 54 Rain: 2.27 Gust: SW @ 66 (07:52 pm) |
| 15 High: 75 Low: 56 Rain: 0.18 Gust: SSE @ 66 (12:00 am) | 16 High: 58 Low: 43 Rain: 0 Gust: SW @ 39 (03:33 am) | 17 High: 68 Low: 42 Rain: 0 Gust: SSW @ 39 (12:00 am) | 18 High: 73 Low: 53 Rain: 0.07 Gust: SW @ 23 (11:59 pm) | 19 High: 65 Low: 42 Rain: 0.25 Gust: WSW @ 23 (01:00 am) | 20 High: 57 Low: 40 Rain: 0 Gust: SSW @ 22 (12:00 am) | 21 High: 60 Low: 38 Rain: 0.1 Gust: ESE @ 29 (09:36 pm) |
| 22 High: 58 Low: 44 Rain: 0 Gust: WNW @ 16 (11:58 pm) | 23 High: 67 Low: 40 Rain: 0 Gust: SW @ 18 (12:11 pm) | 24 High: 85 Low: 49 Rain: 0 Gust: SSE @ 13 (11:58 pm) | 25 High: 91 Low: 58 Rain: 0 Gust: W @ 27 (05:11 pm) | 26 High: 70 Low: 54 Rain: 0 Gust: E @ 18 (08:17 am) | 27 High: 58 Low: 45 Rain: 0.09 Gust: E @ 34 (11:57 pm) | 28 High: 54 Low: 42 Rain: 0.42 Gust: N @ 23 (11:58 pm) |
| 29 High: 49 Low: 45 Rain: 0.15 Gust: S @ 14 (11:57 pm) | 30 High: 67 Low: 48 Rain: 0 Gust: SE @ 11 (08:43 am) | 01 | 02 | 03 | 04 | 05 |
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Description: Here is a chart of the monthly precipitation data. The red line would be an average month while the blue line and bars are observations.
Notes: