Switch date shown:
Date show in table: 01 May 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 76 | 52 | 0 | SE @ 3 | 11:59 pm |
| Afton / East Union | 77 | 54 | 0 | SE @ 27 | 04:53 pm |
| Algona | 75 | 49 | 0.24 | S @ 31 | 08:05 pm |
| Ankeny / Christian Academy | 65 | 65 | 0 | W @ 23 | 11:55 pm |
| Albia Lincoln Center | 74 | 52 | 0.04 | ESE @ 18 | 04:48 pm |
| Ames / St Cecilia | 78 | 54 | 0 | SSE @ 24 | 11:59 pm |
| Anita | 76 | 52 | 0 | ||
| Audubon Community | 77 | 52 | 0 | SSE @ 29 | 06:07 pm |
| Bedford | 78 | 54 | 0.03 | SW @ 28 | 11:59 pm |
| Belmond Klemme | 71 | 47 | 0.03 | SSE @ 8 | 11:59 pm |
| Davis County / Bloomfield | 75 | 54 | 0.29 | S @ 16 | 11:59 pm |
| Boone / United Community | 72 | -15 | 0.01 | NNW @ 27 | 02:00 pm |
| Brooklyn / BGM | 69 | 50 | 0 | ESE @ 22 | 03:29 pm |
| Bussey | 76 | 53 | 0 | SSE @ 23 | 11:59 pm |
| Baxter | 76 | 51 | 0 | SE @ 26 | 11:59 pm |
| Blank Park Zoo, DSM | 78 | 54 | 0 | SE @ 22 | 06:00 pm |
| Carroll / Kuemper Catholic | 80 | 54 | 0 | SSE @ 27 | 06:38 pm |
| Coon Rapids / Bayard | 78 | 53 | 0 | S @ 28 | 11:59 pm |
| Wayne Community / Corydon | 69 | 63 | 0.04 | S @ 20 | 05:36 pm |
| Centerville | 75 | 50 | 0.11 | ||
| Clarion / Clarion Goldfield | 56 | 53 | 0 | SE @ 12 | 01:00 am |
| Chariton / Van Allen Elem | 76 | 52 | 0.02 | SSW @ 21 | 11:59 pm |
| Corning Community | 79 | 54 | 0 | SSW @ 28 | 11:55 pm |
| Colo Elem | 73 | 48 | 0 | ESE @ 31 | 06:40 pm |
| Creston HS | M | -99 | 0 | ||
| DSM Christian | 79 | 55 | 0 | SE @ 26 | 11:59 pm |
| Des Moines / River Woods | 77 | 52 | 0 | E @ 22 | 05:46 pm |
| Eagle Grove | 77 | 51 | 0.49 | SE @ 31 | 03:30 pm |
| Farnhamville / Prairie Valley | 83 | 54 | 0 | SE @ 33 | 04:56 pm |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 80 | 56 | 0 | E @ 29 | 05:16 pm |
| Glidden Ralston | 81 | 54 | 0 | SE @ 25 | 08:33 pm |
| Grimes Elementary | 75 | 51 | 0 | SSE @ 26 | 11:59 pm |
| Humboldt / Taft Elem | 77 | 50 | 0.4 | NNE @ 30 | 11:58 pm |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 72 | 51 | 0 | NNW @ 25 | 10:03 pm |
| Indianola / Emerson Elem | 78 | 53 | 0 | E @ 19 | 11:59 pm |
| Jordan Creek | 78 | 54 | 0 | ||
| Jefferson Scranton HS | 79 | 53 | 0 | ||
| Jewell | 74 | 50 | 0 | ENE @ 29 | 05:59 pm |
| Des Moines / KCCI Studios | 79 | 53 | 0 | ESE @ 22 | 05:44 pm |
| Knoxville / West Elem | 74 | 49 | 0 | E @ 21 | 11:59 pm |
| Leon | 73 | 49 | 0.01 | SSE @ 14 | 11:59 pm |
| Latimer / CAL Community | 72 | 49 | 0.07 | SSE @ 29 | 07:34 pm |
| Lamoni Community | 78 | 54 | 0.01 | SSE @ 17 | 11:59 pm |
| LuVerne | 76 | 51 | 0.18 | E @ 29 | 05:45 pm |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 80 | 54 | 0 | WSW @ 24 | 11:59 pm |
| Montezuma Community | 71 | 50 | 0 | ||
| Mount Ayr Community | 77 | 56 | 0 | SE @ 19 | 11:59 pm |
| Manson-NW Webster | 78 | 52 | 0.05 | S @ 34 | 11:59 pm |
| Murray | 78 | 1 | 0 | SSW @ 23 | 11:59 pm |
| Newton / Berg MS | 73 | 50 | 0 | ESE @ 20 | 04:55 pm |
| Nevada Community | 76 | 51 | 0 | ESE @ 32 | 11:59 pm |
| Oskaloosa Christian | 70 | 48 | 0 | N @ 20 | 06:54 pm |
| Ogden | 78 | 52 | 0 | SE @ 24 | 11:59 pm |
| Osceola / Clarke Community | 76 | 51 | 0 | ESE @ 22 | 05:22 pm |
| Panora / Panorama | 77 | 53 | 0 | SE @ 19 | 11:59 pm |
| Pocahontas | 82 | 53 | 0.32 | NNE @ 30 | 11:58 pm |
| Pella MS | 66 | 42 | 0 | ESE @ 23 | 11:58 pm |
| North Polk / West Elem | M | -99 | 0 | ENE @ 24 | 11:59 pm |
| Perry | 80 | 55 | 0 | SE @ 31 | 06:01 pm |
| Rockwell City | 79 | 51 | 0 | ||
| Stuart | 78 | 53 | 0 | WSW @ 2 | 12:01 am |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 69 | 49 | 0 | ||
| BCLUW MS Union | 70 | 47 | 0 | SSE @ 26 | 11:59 pm |
| Wall Lake-View-Auburn | 83 | 56 | 0.01 | SSE @ 24 | 11:59 pm |
| Webster City Community | 77 | 50 | 0 | SSE @ 26 | 11:59 pm |
| Woodward | 79 | 54 | 0 | ||
| Winterset Community | 80 | 56 | 0 | S @ 26 | 11:58 pm |
Notes: