Switch date shown:
Date show in table: 04 May 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Farnhamville / Prairie Valley | 88 | 64 | 0 | NNE @ 60 | 12:00 am |
| Bussey | 84 | 67 | 0.2 | SSW @ 60 | 12:00 am |
| Clarion / Clarion Goldfield | 84 | 63 | 0.01 | NNW @ 48 | 12:59 am |
| Carroll / Kuemper Catholic | 84 | 63 | 0 | NNE @ 47 | 12:00 am |
| Humboldt / Taft Elem | 82 | 60 | 0.71 | N @ 46 | 11:59 pm |
| LuVerne | 83 | 60 | 0.22 | W @ 44 | 12:00 am |
| Webster City Community | 84 | 63 | 0 | NNW @ 43 | 12:00 am |
| Algona | 79 | 57 | 0.32 | NW @ 42 | 11:59 pm |
| Coon Rapids / Bayard | 82 | 63 | 0 | SSE @ 42 | 12:00 am |
| Audubon Community | 80 | 64 | 0 | SSE @ 41 | 12:00 am |
| Fontanelle / Nodaway Valley | 84 | 67 | 0 | ESE @ 40 | 12:00 am |
| Latimer / CAL Community | 84 | 61 | 0.02 | SE @ 40 | 12:00 am |
| Knoxville / West Elem | 81 | 63 | 0.03 | SE @ 38 | 12:10 am |
| Ogden | 84 | 65 | 0 | SE @ 37 | 12:00 am |
| Boone / United Community | 81 | 58 | 0 | NNW @ 37 | 12:00 am |
| Eagle Grove | 84 | 62 | 0.27 | E @ 37 | 11:58 pm |
| Pocahontas | 86 | 62 | 0.63 | ENE @ 32 | 11:58 pm |
| Grimes Elementary | 81 | 65 | 0 | SW @ 32 | 12:00 am |
| Perry | 86 | 66 | 0 | SE @ 31 | 12:00 am |
| Oskaloosa Christian | 78 | 61 | 0.23 | NNW @ 30 | 12:00 am |
| Glidden Ralston | 85 | 63 | 0 | N @ 30 | 12:01 am |
| Wall Lake-View-Auburn | 87 | 64 | 0 | NE @ 29 | 12:00 am |
| Manson-NW Webster | 83 | 61 | 0.04 | S @ 28 | 11:59 pm |
| Afton / East Union | 82 | 66 | 0.01 | SW @ 27 | 12:00 am |
| Murray | 83 | 67 | 0 | SE @ 27 | 12:00 am |
| Iowa Falls / Rock Run Elem | 84 | 63 | 0 | SSE @ 27 | 12:00 am |
| Davis County / Bloomfield | 82 | 66 | 0.17 | SSW @ 26 | 12:00 am |
| Albia Lincoln Center | 82 | 64 | 0.17 | SE @ 26 | 12:01 am |
| Brooklyn / BGM | 78 | 64 | 0 | S @ 26 | 12:01 am |
| Wayne Community / Corydon | 76 | 58 | 0.07 | SW @ 26 | 12:00 am |
| Chariton / Van Allen Elem | 81 | 66 | 0.02 | SW @ 26 | 12:00 am |
| Bedford | 81 | 64 | 0.05 | SSW @ 24 | 12:00 am |
| Colo Elem | 84 | 61 | 0 | ESE @ 24 | 11:59 pm |
| Pella MS | 81 | 57 | 0.14 | ESE @ 24 | 11:58 pm |
| Nevada Community | 84 | 64 | 0 | ESE @ 24 | 11:59 pm |
| BCLUW MS Union | 81 | 61 | 0 | SE @ 23 | 11:59 pm |
| Panora / Panorama | 82 | 65 | 0 | SSE @ 23 | 12:00 am |
| Lamoni Community | 82 | 66 | 0 | SSE @ 22 | 12:00 am |
| Mount Ayr Community | 81 | 56 | 0 | ESE @ 21 | 12:06 am |
| DSM Christian | 85 | 69 | 0 | SSE @ 21 | 11:59 pm |
| Des Moines / River Woods | 84 | 66 | 0 | SW @ 21 | 12:00 am |
| Baxter | 86 | 66 | 0.05 | SSE @ 21 | 11:59 pm |
| Osceola / Clarke Community | 82 | 63 | 0.02 | ESE @ 20 | 02:20 pm |
| Madrid | 86 | 67 | 0 | SW @ 20 | 03:48 pm |
| Des Moines / KCCI Studios | 85 | 66 | 0 | ENE @ 19 | 11:57 pm |
| Corning Community | 81 | 64 | 0.4 | SSE @ 19 | 11:55 pm |
| North Polk / West Elem | M | -99 | 0 | ENE @ 19 | 11:59 pm |
| Indianola / Emerson Elem | 83 | 67 | 0 | NE @ 19 | 11:59 pm |
| Blank Park Zoo, DSM | 84 | 68 | 0 | SE @ 19 | 11:59 pm |
| Ankeny / Christian Academy | 65 | 65 | 0 | SW @ 19 | 11:55 pm |
| Stuart | 82 | 66 | 0 | WSW @ 17 | 11:59 pm |
| Newton / Berg MS | 83 | 70 | 0 | SSE @ 16 | 11:59 pm |
| Ames / St Cecilia | 85 | 66 | 0 | S @ 16 | 11:59 pm |
| Centerville | 81 | 63 | 0.22 | SW @ 16 | 03:08 pm |
| Winterset Community | 85 | 71 | 0.01 | SSW @ 16 | 11:59 pm |
| Leon | 77 | 60 | 0.07 | N @ 14 | 12:00 am |
| Adair Casey | 81 | 65 | 0 | ESE @ 3 | 10:28 am |
| Montezuma Community | 79 | 64 | 0.37 | SSE @ 2 | 11:59 pm |
| Fort Dodge | M | M | M | ||
| Fisher Elem _ Marshalltown | M | M | M | ||
| Belmond Klemme | 80 | 58 | 0.59 | ||
| Meskwaki Settlement School Tama | 77 | 62 | 0 | ||
| Woodward | 95 | 67 | 0 | ||
| Anita | 81 | 65 | 0 | ||
| Sully Christian | M | M | M | ||
| Rockwell City | 84 | 61 | 0 | ||
| Iowa Christian | M | -99 | 0 | ||
| Jordan Creek | 83 | 68 | 0 | ||
| Jefferson Scranton HS | 85 | 65 | 0 | ||
| Creston HS | M | -99 | 0.05 | ||
| Jewell | M | M | M |
Notes: