Switch date shown:
Date show in table: 06 May 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Adair Casey | 77 | 58 | 1.63 | SE @ 4 | 11:59 pm |
| Afton / East Union | 81 | 63 | 0.49 | NNW @ 31 | 07:44 am |
| Algona | 67 | 57 | 0.31 | WNW @ 36 | 04:20 am |
| Ankeny / Christian Academy | 65 | 65 | 0 | ESE @ 28 | 11:55 pm |
| Albia Lincoln Center | 81 | 63 | 0.02 | NW @ 26 | 11:59 pm |
| Ames / St Cecilia | 81 | 63 | 0.57 | W @ 27 | 08:56 am |
| Anita | 75 | 58 | 1.12 | NNW @ 1 | 11:59 pm |
| Audubon Community | 75 | 57 | 2.33 | NE @ 40 | 06:41 am |
| Bedford | 78 | 62 | 0.72 | NE @ 27 | 10:15 am |
| Belmond Klemme | 69 | 56 | 0.37 | ||
| Davis County / Bloomfield | 84 | 67 | 0.79 | W @ 19 | 11:59 pm |
| Boone / United Community | 76 | 52 | 0.53 | NNE @ 34 | 11:59 pm |
| Brooklyn / BGM | 79 | 62 | 0 | NNW @ 24 | 12:01 am |
| Bussey | 83 | 65 | 0.08 | NNE @ 32 | 11:59 pm |
| Baxter | 82 | 62 | 0.13 | W @ 29 | 09:03 am |
| Blank Park Zoo, DSM | 83 | 62 | 0.78 | WNW @ 38 | 11:59 pm |
| Carroll / Kuemper Catholic | 77 | 61 | 0.41 | N @ 50 | 04:58 am |
| Coon Rapids / Bayard | 76 | 59 | 0.73 | NE @ 34 | 11:59 pm |
| Wayne Community / Corydon | 78 | 60 | 0.67 | NNE @ 25 | 10:57 pm |
| Centerville | M | M | M | ||
| Clarion / Clarion Goldfield | 73 | 61 | 0.01 | SSW @ 33 | 04:51 am |
| Chariton / Van Allen Elem | 81 | 61 | 0.83 | NNE @ 26 | 11:59 pm |
| Corning Community | 80 | 62 | 0.9 | NE @ 36 | 06:51 am |
| Colo Elem | 80 | 58 | 0.22 | NE @ 34 | 11:59 pm |
| Creston HS | M | -99 | 0.48 | ||
| DSM Christian | 83 | 61 | 1.05 | NW @ 42 | 11:59 pm |
| Des Moines / River Woods | 82 | 60 | 0.99 | W @ 40 | 08:28 am |
| Eagle Grove | 71 | 60 | 0.38 | E @ 45 | 11:58 pm |
| Farnhamville / Prairie Valley | 77 | 62 | 0.35 | NE @ 45 | 11:59 pm |
| Fort Dodge | M | M | M | ||
| Fontanelle / Nodaway Valley | 82 | 62 | 0.83 | WSW @ 65 | 07:04 am |
| Glidden Ralston | 78 | 61 | 0.31 | NNW @ 30 | 12:00 am |
| Grimes Elementary | 77 | 57 | 0.93 | WNW @ 41 | 11:59 pm |
| Humboldt / Taft Elem | 70 | 59 | 0.44 | N @ 40 | 04:20 am |
| Iowa Christian | M | -99 | 0 | ||
| Iowa Falls / Rock Run Elem | 77 | 60 | 0.52 | NNW @ 27 | 12:00 am |
| Indianola / Emerson Elem | 81 | 62 | 0.75 | SSE @ 20 | 08:26 am |
| Jordan Creek | 82 | 61 | 0.84 | ||
| Jefferson Scranton HS | 77 | 62 | 0.42 | ||
| Jewell | M | M | M | ||
| Des Moines / KCCI Studios | 83 | 60 | 0.94 | NE @ 34 | 11:57 pm |
| Knoxville / West Elem | 70 | 62 | 0.1 | WSW @ 31 | 09:05 am |
| Leon | 77 | 59 | 0.16 | ||
| Latimer / CAL Community | 75 | 58 | 0.01 | ESE @ 21 | 11:59 pm |
| Lamoni Community | 82 | 63 | 0 | NNE @ 23 | 11:59 pm |
| LuVerne | 69 | 59 | 0.2 | SSW @ 44 | 04:19 am |
| Fisher Elem _ Marshalltown | M | M | M | ||
| Madrid | 84 | 64 | 0.93 | SE @ 41 | 11:58 pm |
| Montezuma Community | 80 | 62 | 0.18 | ||
| Mount Ayr Community | 81 | 56 | 0 | SE @ 30 | 11:59 pm |
| Manson-NW Webster | 72 | 59 | 0.4 | NNE @ 36 | 12:00 am |
| Murray | 83 | 58 | 0.27 | NW @ 26 | 11:59 pm |
| Newton / Berg MS | 81 | 61 | 0 | ENE @ 23 | 11:58 pm |
| Nevada Community | 79 | 61 | 0.43 | W @ 40 | 08:58 am |
| Oskaloosa Christian | 79 | 60 | 0.18 | S @ 20 | 10:49 pm |
| Ogden | 77 | 61 | 0.36 | NW @ 33 | 05:52 am |
| Osceola / Clarke Community | 80 | 61 | 0 | SW @ 26 | 11:58 pm |
| Panora / Panorama | 76 | 60 | 1.56 | SW @ 32 | 11:59 pm |
| Pocahontas | 74 | 61 | 0.55 | NW @ 28 | 11:57 pm |
| Pella MS | 74 | 56 | 0.34 | NNW @ 29 | 10:23 pm |
| North Polk / West Elem | M | -99 | 0 | NE @ 36 | 08:31 am |
| Perry | 80 | 63 | 0.19 | W @ 36 | 08:14 am |
| Rockwell City | 73 | 58 | 0.37 | ||
| Stuart | 79 | 59 | 0.7 | SE @ 17 | 11:59 pm |
| Sully Christian | M | M | M | ||
| Meskwaki Settlement School Tama | 76 | 60 | 0 | ||
| BCLUW MS Union | 78 | 59 | 0.09 | SSW @ 25 | 09:34 am |
| Wall Lake-View-Auburn | 78 | 61 | 0.39 | N @ 38 | 11:59 pm |
| Webster City Community | 77 | 60 | 0.5 | WNW @ 32 | 11:59 pm |
| Woodward | 124 | -99 | 0 | ||
| Winterset Community | 87 | 65 | 0.65 | WSW @ 24 | 11:58 pm |
Notes: