Switch date shown:
Date show in table: 20 June 2012
| Location: | High: | Low: | Rainfall | Peak Gust: | Time of Gust |
|---|---|---|---|---|---|
| Coon Rapids / Bayard | 83 | 63 | 1.49 | S @ 29 | 08:54 am |
| Webster City Community | 86 | 61 | 1.47 | SW @ 30 | 11:59 pm |
| Carroll / Kuemper Catholic | 82 | 63 | 1.45 | WNW @ 34 | 11:59 pm |
| Adair Casey | 82 | 61 | 1.39 | SSW @ 16 | 11:59 pm |
| Rockwell City | 81 | 60 | 1.34 | ||
| Pocahontas | 82 | 62 | 1.26 | SW @ 32 | 11:57 pm |
| Humboldt / Taft Elem | 82 | 61 | 1.19 | WSW @ 30 | 11:58 pm |
| Audubon Community | 80 | 62 | 1.11 | SW @ 37 | 12:01 am |
| Jefferson Scranton HS | 86 | 64 | 1.1 | ||
| Manson-NW Webster | 82 | 61 | 1.09 | S @ 38 | 12:02 am |
| Anita | 80 | 60 | 1.05 | SW @ 7 | 11:59 pm |
| Fontanelle / Nodaway Valley | 87 | 65 | 1.04 | WNW @ 44 | 07:50 pm |
| Farnhamville / Prairie Valley | 86 | 64 | 1.03 | NNW @ 51 | 06:21 pm |
| Corning Community | 85 | 64 | 1.02 | ESE @ 26 | 11:55 pm |
| Stuart | 85 | 62 | 0.94 | WNW @ 34 | 11:59 pm |
| Glidden Ralston | 150 | -99 | 0.91 | S @ 32 | 12:00 am |
| Iowa Falls / Rock Run Elem | 87 | 61 | 0.91 | SSE @ 29 | 09:14 pm |
| Belmond Klemme | 81 | 57 | 0.87 | ||
| Ogden | 86 | 62 | 0.87 | SSE @ 31 | 12:00 am |
| Boone / United Community | 84 | 58 | 0.86 | N @ 33 | 08:35 am |
| LuVerne | 82 | 61 | 0.84 | SSE @ 31 | 12:00 am |
| Eagle Grove | 84 | 62 | 0.84 | SSE @ 43 | 06:44 pm |
| Colo Elem | 88 | 60 | 0.79 | SSE @ 32 | 11:59 pm |
| Madrid | 88 | 65 | 0.79 | WSW @ 38 | 11:58 pm |
| North Polk / West Elem | 89 | 64 | 0.79 | ||
| Panora / Panorama | 84 | 62 | 0.76 | WNW @ 31 | 07:35 pm |
| Creston HS | 91 | 68 | 0.72 | NNE @ 38 | 11:59 pm |
| Ankeny / Christian Academy | M | -99 | 0.68 | E @ 36 | 08:35 pm |
| Nevada Community | 88 | 62 | 0.68 | SE @ 30 | 11:59 pm |
| Perry | 88 | 64 | 0.66 | W @ 37 | 12:07 am |
| DSM Christian | 88 | 65 | 0.62 | W @ 45 | 11:59 pm |
| Winterset Community | 91 | 66 | 0.6 | N @ 32 | 11:58 pm |
| Grimes Elementary | 86 | 61 | 0.54 | WNW @ 41 | 11:59 pm |
| Indianola / Emerson Elem | 90 | 66 | 0.5 | ENE @ 37 | 11:59 pm |
| Bedford | 86 | 65 | 0.5 | NW @ 31 | 08:39 pm |
| Des Moines / KCCI Studios | 89 | 63 | 0.49 | NE @ 42 | 11:57 pm |
| BCLUW MS Union | 86 | 60 | 0.47 | SSW @ 33 | 12:00 am |
| Jordan Creek | 89 | 65 | 0.42 | ||
| Blank Park Zoo, DSM | 90 | 65 | 0.35 | WNW @ 29 | 08:49 pm |
| Murray | 90 | 64 | 0.35 | SSW @ 32 | 11:59 pm |
| Des Moines / River Woods | 89 | 64 | 0.29 | W @ 42 | 11:59 pm |
| Baxter | 91 | 64 | 0.29 | WNW @ 34 | 01:01 am |
| Chariton / Van Allen Elem | 89 | 68 | 0.27 | WSW @ 30 | 11:59 pm |
| Afton / East Union | 88 | 69 | 0.24 | SSW @ 34 | 10:04 pm |
| Pella MS | 83 | 60 | 0.15 | NW @ 35 | 11:58 pm |
| Wayne Community / Corydon | 83 | 62 | 0.15 | SE @ 29 | 05:38 pm |
| Latimer / CAL Community | 86 | 60 | 0.14 | NW @ 42 | 11:59 pm |
| Montezuma Community | 91 | 69 | 0.11 | ||
| Brooklyn / BGM | 90 | 68 | 0.11 | WSW @ 37 | 11:59 pm |
| Centerville | 88 | 69 | 0.1 | SSW @ 28 | 11:59 pm |
| Oskaloosa Christian | 88 | 66 | 0.05 | NW @ 26 | 11:59 pm |
| Algona | 78 | 72 | 0 | SE @ 31 | 12:00 am |
| Albia Lincoln Center | 90 | 72 | 0 | SSW @ 30 | 11:59 pm |
| Bussey | 91 | 73 | 0 | NNW @ 38 | 11:59 pm |
| Clarion / Clarion Goldfield | 86 | 75 | 0 | SSW @ 24 | 04:48 pm |
| Davis County / Bloomfield | 92 | 77 | 0 | SSW @ 29 | 09:13 am |
| Woodward | 88 | 63 | 0 | ||
| Osceola / Clarke Community | 90 | 63 | 0 | NNW @ 31 | 05:31 pm |
| Lamoni Community | 90 | 68 | 0 | SSW @ 24 | 11:59 pm |
| Leon | 85 | 64 | 0 | ||
| Ames / St Cecilia | 89 | 64 | 0 | NNE @ 29 | 01:28 pm |
| Meskwaki Settlement School Tama | M | -99 | 0 | ||
| Newton / Berg MS | M | M | M | ||
| Knoxville / West Elem | M | M | M | ||
| Jewell | M | M | M | ||
| Wall Lake-View-Auburn | M | M | M | ||
| Fisher Elem _ Marshalltown | M | M | M | ||
| Sully Christian | M | M | M | ||
| Mount Ayr Community | M | M | M | ||
| Iowa Christian | M | M | M | ||
| Fort Dodge | M | M | M |
Notes: